![]()
| Microsoft Corporation | Opened 6,588,881 | $2,080,439,175,000 | 4.38% |
| Royal Bk Cda | Opened 17,444,936 | $1,525,385,203,000 | 3.21% |
| Toronto Dominion Bk Ont | Opened 24,419,846 | $1,471,539,919,000 | 3.10% |
| Enbridge Inc | Opened 34,442,344 | $1,143,141,397,000 | 2.41% |
| Visa Inc | Opened 4,425,698 | $1,017,954,796,000 | 2.14% |
| Canadian Nat Res Ltd | Opened 15,733,201 | $1,017,466,108,000 | 2.14% |
| Canadian Pacific Kansas City | Opened 13,392,933 | $996,568,144,000 | 2.10% |
| Canadian Natl Ry Co | Opened 8,723,727 | $945,041,345,000 | 1.99% |
| Amazon.com Inc. | Opened 6,848,789 | $870,618,057,000 | 1.83% |
| Unitedhealth Group Inc | Opened 1,572,222 | $792,698,610,000 | 1.67% |
| Bank Montreal Que | Opened 9,187,733 | $775,169,033,000 | 1.63% |
| Suncor Energy, Inc. | Opened 21,446,613 | $737,334,554,000 | 1.55% |
| Thermo Fisher Scientific Inc. | Opened 1,421,613 | $719,577,852,000 | 1.51% |
| Brookfield Corp | Opened 22,820,619 | $713,600,756,000 | 1.50% |
| Bank Nova Scotia Halifax | Opened 15,595,485 | $710,998,161,000 | 1.50% |
| Apple Inc | Opened 4,031,683 | $690,264,446,000 | 1.45% |
| Tjx Cos Inc New | Opened 7,571,404 | $672,946,387,000 | 1.42% |
| TC Energy Corporation | Opened 16,420,391 | $565,025,654,000 | 1.19% |
| Telus Corp. | Opened 34,287,596 | $560,259,318,000 | 1.18% |
| Meta Platforms Inc | Opened 1,774,472 | $532,714,239,000 | 1.12% |
| Brookfield Infrast Partners | Opened 17,530,957 | $515,410,135,000 | 1.08% |
| Waste Connections Inc | Opened 3,823,728 | $513,526,670,000 | 1.08% |
| NVIDIA Corp | Opened 1,176,342 | $511,697,006,000 | 1.08% |
| BCE Inc | Opened 12,765,338 | $487,252,951,000 | 1.03% |
| Alphabet Inc | Opened 5,244,690 | $687,931,401,000 | 1.45% |
| Nutrien Ltd | Opened 7,290,985 | $450,291,233,000 | 0.95% |
| Elbit Sys Ltd | Opened 2,236,500 | $442,782,270,000 | 0.93% |
| Rogers Communications Inc. | Opened 11,530,445 | $442,653,783,000 | 0.93% |
| Sun Life Financial, Inc. | Opened 9,051,660 | $441,721,008,000 | 0.93% |
| Oracle Corp. | Opened 4,148,295 | $439,387,406,000 | 0.92% |
| American Tower Corp. | Opened 2,648,111 | $435,481,853,000 | 0.92% |
| Mcdonalds Corp | Opened 1,636,945 | $431,236,790,000 | 0.91% |
| Eli Lilly & Co | Opened 789,042 | $423,818,129,000 | 0.89% |
| Mastercard Incorporated | Opened 1,035,802 | $410,084,369,000 | 0.86% |
| Honeywell International Inc | Opened 2,153,731 | $397,880,264,000 | 0.84% |
| ServiceNow Inc | Opened 685,996 | $383,444,324,000 | 0.81% |
| Nike, Inc. | Opened 3,631,920 | $347,284,190,000 | 0.73% |
| Fortis Inc. | Opened 9,083,222 | $345,071,603,000 | 0.73% |
| NextEra Energy Inc | Opened 6,002,089 | $343,859,678,000 | 0.72% |
| Berkshire Hathaway Inc. | Opened 960,177 | $341,661,270,000 | 0.72% |
| JPMorgan Chase & Co. | Opened 2,123,622 | $307,967,662,000 | 0.65% |
| Booking Holdings Inc | Opened 93,034 | $286,912,204,000 | 0.60% |
| Coca-Cola Co | Opened 4,933,006 | $276,149,675,000 | 0.58% |
| Lululemon Athletica inc. | Opened 712,732 | $274,836,586,000 | 0.58% |
| Brookfield Renewable Partner | Opened 12,257,776 | $266,484,050,000 | 0.56% |
| Bank America Corp | Opened 9,644,325 | $264,061,618,000 | 0.56% |
| Restaurant Brands International Inc | Opened 3,950,798 | $263,202,162,000 | 0.55% |
| Mondelez International Inc. | Opened 3,779,652 | $262,307,848,000 | 0.55% |
| Schlumberger Ltd | Opened 4,392,254 | $256,068,408,000 | 0.54% |
| Costco Whsl Corp New | Opened 446,584 | $252,302,096,000 | 0.53% |
| Crowdstrike Holdings Inc | Opened 1,506,800 | $252,208,184,000 | 0.53% |
| Johnson & Johnson | Opened 1,614,265 | $251,421,773,000 | 0.53% |
| MongoDB Inc | Opened 724,200 | $250,471,812,000 | 0.53% |
| CDW Corp | Opened 1,214,283 | $244,993,738,000 | 0.52% |
| Home Depot, Inc. | Opened 805,713 | $243,454,240,000 | 0.51% |
| Exxon Mobil Corp. | Opened 2,008,060 | $236,107,694,000 | 0.50% |
| Thomson-Reuters Corp | Opened 1,769,339 | $216,425,546,000 | 0.46% |
| Booz Allen Hamilton Hldg Cor | Opened 1,949,445 | $213,015,855,000 | 0.45% |
| Trade Desk Inc | Opened 2,699,300 | $210,950,295,000 | 0.44% |
| Ross Stores, Inc. | Opened 1,835,876 | $207,362,194,000 | 0.44% |
| Elevance Health Inc | Opened 462,135 | $201,222,821,000 | 0.42% |
| Stryker Corp. | Opened 702,776 | $192,047,597,000 | 0.40% |
| Confluent Inc | Opened 6,316,700 | $187,037,487,000 | 0.39% |
| Sherwin-Williams Co. | Opened 726,176 | $185,211,188,000 | 0.39% |
| Ishares Inc | Opened 3,927,671 | $278,513,011,000 | 0.59% |
| Medtronic Plc | Opened 2,308,603 | $180,902,131,000 | 0.38% |
| Union Pac Corp | Opened 887,170 | $180,654,427,000 | 0.38% |
| Kenvue Inc | Opened 8,950,608 | $179,728,208,000 | 0.38% |
| Novo-nordisk A S | Opened 1,931,868 | $175,684,075,000 | 0.37% |
| Danaher Corp. | Opened 784,838 | $172,596,393,000 | 0.36% |
| Snowflake Inc. | Opened 1,107,300 | $169,162,221,000 | 0.36% |
| Datadog Inc | Opened 1,771,500 | $161,365,935,000 | 0.34% |
| Uber Technologies Inc | Opened 3,458,231 | $159,044,043,000 | 0.33% |
| Conocophillips | Opened 1,325,539 | $158,799,572,000 | 0.33% |
| Pfizer Inc. | Opened 4,677,091 | $155,139,108,000 | 0.33% |
| Dexcom Inc | Opened 1,637,700 | $152,797,410,000 | 0.32% |
| Williams Cos Inc | Opened 4,398,489 | $148,185,094,000 | 0.31% |
| HubSpot Inc | Opened 291,800 | $143,711,500,000 | 0.30% |
| TFI International Inc | Opened 1,107,560 | $142,221,779,000 | 0.30% |
| Ishares Tr | Opened 17,777,556 | $1,139,918,619,000 | 2.40% |
| Eaton Corp Plc | Opened 652,143 | $139,089,059,000 | 0.29% |
| CGI Inc | Opened 1,399,149 | $137,802,185,000 | 0.29% |
| MercadoLibre Inc | Opened 106,363 | $134,855,520,000 | 0.28% |
| Berkley W R Corp | Opened 2,018,183 | $128,134,438,000 | 0.27% |
| Salesforce Inc | Opened 627,524 | $127,249,316,000 | 0.27% |
| CME Group Inc | Opened 633,555 | $126,850,382,000 | 0.27% |
| Illinois Tool Wks Inc | Opened 544,770 | $125,465,978,000 | 0.26% |
| Manulife Finl Corp | Opened 6,828,733 | $124,829,239,000 | 0.26% |
| Monday Com Ltd | Opened 767,700 | $122,233,194,000 | 0.26% |
| Shopify Inc | Opened 2,215,684 | $120,909,875,000 | 0.25% |
| Adobe Inc | Opened 235,014 | $119,833,638,000 | 0.25% |
| Franco Nev Corp | Opened 891,702 | $119,033,299,000 | 0.25% |
| Caterpillar Inc. | Opened 434,400 | $118,591,200,000 | 0.25% |
| Inspire Med Sys Inc | Opened 562,400 | $111,602,656,000 | 0.23% |
| Vanguard Index Fds | Opened 2,186,365 | $397,161,198,000 | 0.84% |
| Expeditors Intl Wash Inc | Opened 962,470 | $110,327,936,000 | 0.23% |
| Boston Scientific Corp. | Opened 2,058,163 | $108,671,006,000 | 0.23% |
| Procter And Gamble Co | Opened 743,535 | $108,452,015,000 | 0.23% |
| Select Sector Spdr Tr | Opened 4,055,486 | $328,920,397,000 | 0.69% |
| PDD Holdings Inc | Opened 1,080,200 | $105,935,214,000 | 0.22% |
| Argenx Se | Opened 214,800 | $105,602,124,000 | 0.22% |
| Accenture Plc Ireland | Opened 338,880 | $104,073,436,000 | 0.22% |
| Celsius Holdings Inc | Opened 597,000 | $102,445,200,000 | 0.22% |
| Diamondback Energy Inc | Opened 644,629 | $99,840,139,000 | 0.21% |
| Samsara Inc. | Opened 3,919,500 | $98,810,595,000 | 0.21% |
| Firstenergy Corp. | Opened 2,863,561 | $97,876,514,000 | 0.21% |
| Ball Corp. | Opened 1,957,481 | $97,443,404,000 | 0.21% |
| Cadence Design System Inc | Opened 415,401 | $97,328,454,000 | 0.20% |
| Tricon Residential Inc | Opened 12,567,965 | $93,002,941,000 | 0.20% |
| Palo Alto Networks Inc | Opened 391,300 | $91,736,372,000 | 0.19% |
| Netflix Inc. | Opened 237,687 | $89,750,611,000 | 0.19% |
| Crown Castle Inc | Opened 918,523 | $84,531,671,000 | 0.18% |
| Tractor Supply Co. | Opened 411,744 | $83,604,619,000 | 0.18% |
| Cloudflare Inc | Opened 1,318,700 | $83,130,848,000 | 0.17% |
| Prologis Inc | Opened 739,874 | $83,021,261,000 | 0.17% |
| Schwab Strategic Tr | Opened 3,329,291 | $134,463,562,000 | 0.28% |
| Genmab A/s | Opened 2,243,600 | $79,131,772,000 | 0.17% |
| DraftKings Inc. | Opened 2,644,800 | $77,862,912,000 | 0.16% |
| Cenovus Energy Inc | Opened 3,737,007 | $77,804,485,000 | 0.16% |
| Open Text Corp | Opened 2,146,040 | $75,326,004,000 | 0.16% |
| Wells Fargo Co New | Opened 1,829,252 | $74,743,236,000 | 0.16% |
| WEC Energy Group Inc | Opened 915,859 | $73,772,442,000 | 0.16% |
| TE Connectivity Ltd | Opened 581,840 | $71,874,695,000 | 0.15% |
| Tesla Inc | Opened 280,346 | $70,148,176,000 | 0.15% |
| Flexshares Tr | Opened 1,717,282 | $69,446,884,000 | 0.15% |
| HDFC Bank Ltd. | Opened 1,157,755 | $68,319,122,000 | 0.14% |
| CMS Energy Corporation | Opened 1,280,808 | $68,023,712,000 | 0.14% |
| Exelon Corp. | Opened 1,786,382 | $67,507,375,000 | 0.14% |
| Southern Copper Corporation | Opened 893,655 | $67,283,284,000 | 0.14% |
| Spdr Ser Tr | Opened 2,394,420 | $110,813,601,000 | 0.23% |
| Vanguard Intl Equity Index F | Opened 645,694 | $67,675,389,000 | 0.14% |
| Mid-amer Apt Cmntys Inc | Opened 507,187 | $65,249,607,000 | 0.14% |
| On Hldg Ag | Opened 2,319,400 | $64,525,708,000 | 0.14% |
| Global E Online Ltd | Opened 1,612,300 | $64,072,802,000 | 0.13% |
| VanEck ETF Trust | Opened 4,762,317 | $147,687,544,000 | 0.31% |
| Atmos Energy Corp. | Opened 590,700 | $62,572,851,000 | 0.13% |
| Progressive Corp. | Opened 439,867 | $61,273,473,000 | 0.13% |
| Interactive Brokers Group In | Opened 706,363 | $61,142,781,000 | 0.13% |
| Apollo Global Mgmt Inc | Opened 680,350 | $61,068,216,000 | 0.13% |
| FirstService Corp | Opened 411,354 | $59,868,461,000 | 0.13% |
| Smith A O Corp | Opened 874,338 | $57,819,971,000 | 0.12% |
| Globant S.A. | Opened 284,900 | $56,367,465,000 | 0.12% |
| Intuitive Surgical Inc | Opened 191,349 | $55,929,399,000 | 0.12% |
| Edwards Lifesciences Corp | Opened 800,375 | $55,449,980,000 | 0.12% |
| Dollar Tree Inc | Opened 517,819 | $55,121,832,000 | 0.12% |
| Ashland Inc | Opened 670,772 | $54,788,656,000 | 0.12% |
| Starbucks Corp. | Opened 589,743 | $53,825,843,000 | 0.11% |
| Comcast Corp New | Opened 1,203,842 | $53,378,354,000 | 0.11% |
| Linde Plc. | Opened 141,638 | $52,738,909,000 | 0.11% |
| Ferrari N.V. | Opened 175,438 | $51,848,946,000 | 0.11% |
| Humana Inc. | Opened 106,508 | $51,818,272,000 | 0.11% |
| Agnico Eagle Mines Ltd | Opened 1,139,566 | $51,793,274,000 | 0.11% |
| Equifax, Inc. | Opened 272,994 | $50,007,040,000 | 0.11% |
| Vanguard Charlotte Fds | Opened 1,041,551 | $49,817,384,000 | 0.10% |
| CSX Corp. | Opened 1,617,226 | $49,729,699,000 | 0.10% |
| American Wtr Wks Co Inc New | Opened 400,168 | $49,552,803,000 | 0.10% |
| Disney Walt Co | Opened 594,413 | $48,177,173,000 | 0.10% |
| Deckers Outdoor Corp. | Opened 92,642 | $47,626,325,000 | 0.10% |
| Entergy Corp. | Opened 502,900 | $46,518,250,000 | 0.10% |
| Texas Instrs Inc | Opened 283,040 | $45,006,190,000 | 0.09% |
| Quanta Svcs Inc | Opened 237,106 | $44,355,419,000 | 0.09% |
| Hess Corporation | Opened 289,290 | $44,261,370,000 | 0.09% |
| Baker Hughes Company | Opened 1,252,040 | $44,222,052,000 | 0.09% |
| Albemarle Corp. | Opened 257,355 | $43,760,644,000 | 0.09% |
| Cae Inc. | Opened 1,831,164 | $42,757,679,000 | 0.09% |
| Magna International Inc. | Opened 791,338 | $42,423,630,000 | 0.09% |
| Broadcom Inc. | Opened 50,913 | $42,287,319,000 | 0.09% |
| Biomarin Pharmaceutical Inc. | Opened 473,440 | $41,889,971,000 | 0.09% |
| Ares Management Corp | Opened 405,018 | $41,664,201,000 | 0.09% |
| Gallagher Arthur J & Co | Opened 179,100 | $40,822,263,000 | 0.09% |
| Canadian Imperial Bk Comm To | Opened 1,037,621 | $40,062,546,000 | 0.08% |
| Enerflex Ltd | Opened 6,920,400 | $39,653,892,000 | 0.08% |
| DuPont de Nemours Inc | Opened 524,765 | $39,142,221,000 | 0.08% |
| Cava Group Inc | Opened 1,252,600 | $38,367,138,000 | 0.08% |
| Carlisle Cos Inc | Opened 144,943 | $37,577,922,000 | 0.08% |
| Burlington Stores Inc | Opened 258,257 | $34,942,172,000 | 0.07% |
| Kinross Gold Corp. | Opened 7,625,402 | $34,771,833,000 | 0.07% |
| L3Harris Technologies Inc | Opened 198,406 | $34,546,452,000 | 0.07% |
| Clearway Energy, Inc. | Opened 1,563,988 | $33,093,986,000 | 0.07% |
| Vanguard Scottsdale Fds | Opened 1,036,030 | $53,297,747,000 | 0.11% |
| Teck Resources Ltd | Opened 757,589 | $32,644,510,000 | 0.07% |
| Ventas Inc | Opened 772,881 | $32,561,476,000 | 0.07% |
| Newmont Corp | Opened 843,457 | $31,165,736,000 | 0.07% |
| Merck & Co Inc | Opened 299,393 | $30,822,509,000 | 0.06% |
| Global X Fds | Opened 1,268,313 | $30,662,598,000 | 0.06% |
| S&P Global Inc | Opened 81,108 | $29,637,674,000 | 0.06% |
| Intuit Inc | Opened 56,318 | $28,775,118,000 | 0.06% |
| Marsh & McLennan Cos., Inc. | Opened 150,105 | $28,564,981,000 | 0.06% |
| Ishares Gold Tr | Opened 812,057 | $28,413,874,000 | 0.06% |
| IQVIA Holdings Inc | Opened 141,737 | $27,886,754,000 | 0.06% |
| Republic Svcs Inc | Opened 192,113 | $27,378,023,000 | 0.06% |
| Equinix Inc | Opened 37,541 | $27,264,526,000 | 0.06% |
| Synopsys, Inc. | Opened 57,390 | $26,340,288,000 | 0.06% |
| Camden Ppty Tr | Opened 260,021 | $24,592,786,000 | 0.05% |
| Norfolk Southn Corp | Opened 122,512 | $24,126,288,000 | 0.05% |
| Toast, Inc. | Opened 1,264,400 | $23,682,212,000 | 0.05% |
| Chevron Corp. | Opened 140,041 | $23,613,713,000 | 0.05% |
| Brookfield Asset Managmt Ltd | Opened 703,986 | $23,470,893,000 | 0.05% |
| Spdr Index Shs Fds | Opened 458,538 | $24,567,049,000 | 0.05% |
| Valero Energy Corp. | Opened 162,594 | $23,041,195,000 | 0.05% |
| Kohls Corp | Opened 1,071,773 | $22,464,362,000 | 0.05% |
| Ishares Silver Tr | Opened 1,102,397 | $22,422,754,000 | 0.05% |
| Brown & Brown, Inc. | Opened 320,452 | $22,380,367,000 | 0.05% |
| Blackstone Secd Lending Fd | Opened 800,000 | $21,888,000,000 | 0.05% |
| Public Storage. | Opened 81,832 | $21,564,368,000 | 0.05% |
| Blackstone Inc | Opened 201,037 | $21,539,104,000 | 0.05% |
| Colliers Intl Group Inc | Opened 224,621 | $21,395,150,000 | 0.05% |
| Howmet Aerospace Inc. | Opened 460,912 | $21,317,180,000 | 0.04% |
| Shell Plc | Opened 330,519 | $21,278,813,000 | 0.04% |
| Digital Rlty Tr Inc | Opened 172,600 | $20,888,052,000 | 0.04% |
| Dollar Gen Corp New | Opened 196,038 | $20,740,820,000 | 0.04% |
| Lauder Estee Cos Inc | Opened 141,827 | $20,501,092,000 | 0.04% |
| Baxter International Inc. | Opened 542,500 | $20,473,950,000 | 0.04% |
| Sixth Street Specialty Lendi | Opened 1,000,000 | $20,440,000,000 | 0.04% |
| Starwood Ppty Tr Inc | Opened 1,040,511 | $20,133,887,000 | 0.04% |
| GFL Environmental Inc. | Opened 630,740 | $20,032,302,000 | 0.04% |
| Fortive Corp | Opened 267,090 | $19,807,394,000 | 0.04% |
| Illumina Inc | Opened 143,000 | $19,631,040,000 | 0.04% |
| Wyndham Hotels & Resorts Inc | Opened 279,475 | $19,434,691,000 | 0.04% |
| Boeing Co. | Opened 101,145 | $19,387,473,000 | 0.04% |
| Ares Capital Corp | Opened 990,059 | $19,276,448,000 | 0.04% |
| Zoetis Inc | Opened 107,749 | $18,746,171,000 | 0.04% |
| Donaldson Co. Inc. | Opened 313,635 | $18,705,191,000 | 0.04% |
| NexGen Energy Ltd | Opened 3,127,522 | $18,671,306,000 | 0.04% |
| KLA Corp. | Opened 40,687 | $18,661,499,000 | 0.04% |
| Dlocal Ltd | Opened 971,800 | $18,629,406,000 | 0.04% |
| Invesco Actvely Mngd Etc Fd | Opened 1,240,282 | $18,542,215,000 | 0.04% |
| Constellation Energy Corp | Opened 167,168 | $18,234,685,000 | 0.04% |
| Descartes Sys Group Inc | Opened 247,286 | $18,145,846,000 | 0.04% |
| Nova Ltd | Opened 160,136 | $18,005,691,000 | 0.04% |
| Skeena Res Ltd New | Opened 3,825,000 | $17,595,000,000 | 0.04% |
| Digitalbridge Group Inc | Opened 1,000,000 | $17,580,000,000 | 0.04% |
| Veralto Corp | Opened 205,596 | $17,385,197,000 | 0.04% |
| Air Prods & Chems Inc | Opened 60,044 | $17,016,469,000 | 0.04% |
| Blue Owl Capital Inc | Opened 1,309,756 | $16,974,437,000 | 0.04% |
| West Fraser Timber Co Ltd | Opened 230,378 | $16,711,620,000 | 0.04% |
| Parker-Hannifin Corp. | Opened 42,236 | $16,451,766,000 | 0.03% |
| Airbnb, Inc. | Opened 118,060 | $16,199,012,000 | 0.03% |
| Pepsico Inc | Opened 94,205 | $15,962,095,000 | 0.03% |
| United Parcel Service, Inc. | Opened 100,782 | $15,708,890,000 | 0.03% |
| Pembina Pipeline Corporation | Opened 507,847 | $15,265,880,000 | 0.03% |
| Lennox International Inc | Opened 40,687 | $15,234,840,000 | 0.03% |
| Caseys Gen Stores Inc | Opened 55,601 | $15,096,783,000 | 0.03% |
| Cameco Corp. | Opened 377,955 | $14,982,136,000 | 0.03% |
| First Tr Exchange Traded Fd | Opened 183,112 | $15,039,152,000 | 0.03% |
| ATI Inc | Opened 359,725 | $14,802,683,000 | 0.03% |
| Builders Firstsource Inc | Opened 117,292 | $14,601,681,000 | 0.03% |
| Taiwan Semiconductor Mfg Ltd | Opened 161,239 | $14,011,669,000 | 0.03% |
| Invesco Exch Traded Fd Tr Ii | Opened 408,050 | $13,815,316,000 | 0.03% |
| Walmart Inc | Opened 85,087 | $13,607,963,000 | 0.03% |
| Columbia Sportswear Co. | Opened 177,229 | $13,132,668,000 | 0.03% |
| Old Dominion Freight Line In | Opened 31,467 | $12,874,408,000 | 0.03% |
| Barrick Gold Corp. | Opened 882,405 | $12,838,992,000 | 0.03% |
| Papa Johns Intl Inc | Opened 185,306 | $12,641,575,000 | 0.03% |
| Ats Corporation | Opened 295,260 | $12,583,981,000 | 0.03% |
| Invesco Db Multi-sector Comm | Opened 587,293 | $12,573,943,000 | 0.03% |
| Permian Resources Corp | Opened 892,200 | $12,455,112,000 | 0.03% |
| Bridge Invt Group Hldgs Inc | Opened 1,326,808 | $12,206,633,000 | 0.03% |
| Symbotic Inc | Opened 364,500 | $12,185,235,000 | 0.03% |
| Regency Ctrs Corp | Opened 198,805 | $11,816,969,000 | 0.02% |
| Automatic Data Processing In | Opened 49,074 | $11,806,222,000 | 0.02% |
| Winnebago Inds Inc | Opened 195,030 | $11,594,533,000 | 0.02% |
| Invesco Exchange Traded Fd T | Opened 453,548 | $23,831,697,000 | 0.05% |
| Remitly Global Inc | Opened 455,300 | $11,482,666,000 | 0.02% |
| RTX Corp | Opened 158,940 | $11,438,911,000 | 0.02% |
| Wisdomtree Tr | Opened 190,680 | $11,615,182,000 | 0.02% |
| Braze Inc | Opened 239,600 | $11,196,508,000 | 0.02% |
| Oaktree Specialty Lending Co | Opened 555,748 | $11,181,649,000 | 0.02% |
| Target Corp | Opened 100,038 | $11,061,201,000 | 0.02% |
| NextEra Energy Partners LP | Opened 372,111 | $11,051,696,000 | 0.02% |
| TotalEnergies SE | Opened 162,100 | $10,659,696,000 | 0.02% |
| Align Technology, Inc. | Opened 34,740 | $10,606,816,000 | 0.02% |
| Duckhorn Portfolio, Inc. | Opened 1,010,472 | $10,367,442,000 | 0.02% |
| Pioneer Nat Res Co | Opened 44,407 | $10,193,626,000 | 0.02% |
| Moodys Corp | Opened 32,188 | $10,176,879,000 | 0.02% |
| Roper Technologies Inc | Opened 20,970 | $10,155,351,000 | 0.02% |
| McCormick & Co., Inc. | Opened 132,389 | $10,013,903,000 | 0.02% |
| Americold Realty Trust Inc | Opened 324,643 | $9,872,393,000 | 0.02% |
| Brookfield Business Corp | Opened 540,467 | $9,771,643,000 | 0.02% |
| Sun Cmntys Inc | Opened 81,800 | $9,680,212,000 | 0.02% |
| Avalonbay Cmntys Inc | Opened 55,824 | $9,587,213,000 | 0.02% |
| Freshworks Inc | Opened 476,100 | $9,483,912,000 | 0.02% |
| Oreilly Automotive Inc | Opened 10,400 | $9,452,144,000 | 0.02% |
| CRH Plc | Opened 172,477 | $9,439,666,000 | 0.02% |
| Diageo plc | Opened 63,111 | $9,414,898,000 | 0.02% |
| Flywire Corporation | Opened 290,200 | $9,254,478,000 | 0.02% |
| CubeSmart | Opened 239,301 | $9,124,547,000 | 0.02% |
| Becton Dickinson & Co. | Opened 35,256 | $9,114,733,000 | 0.02% |
| Pool Corporation | Opened 25,464 | $9,067,730,000 | 0.02% |
| Eog Res Inc | Opened 71,000 | $8,999,960,000 | 0.02% |
| Abbvie Inc | Opened 57,953 | $8,638,474,000 | 0.02% |
| Rollins, Inc. | Opened 229,150 | $8,554,169,000 | 0.02% |
| Autozone Inc. | Opened 3,293 | $8,364,187,000 | 0.02% |
| Advanced Micro Devices Inc. | Opened 79,942 | $8,219,636,000 | 0.02% |
| Keysight Technologies Inc | Opened 61,352 | $8,117,483,000 | 0.02% |
| Dolby Laboratories Inc | Opened 102,000 | $8,084,520,000 | 0.02% |
| Sigma Lithium Corporation | Opened 243,624 | $7,903,162,000 | 0.02% |
| M & T Bk Corp | Opened 62,212 | $7,866,707,000 | 0.02% |
| Alexandria Real Estate Eq In | Opened 77,700 | $7,777,770,000 | 0.02% |
| Cisco Sys Inc | Opened 144,548 | $7,770,900,000 | 0.02% |
| Ecolab, Inc. | Opened 45,210 | $7,658,574,000 | 0.02% |
| Fiserv, Inc. | Opened 67,783 | $7,656,767,000 | 0.02% |
| Teleflex Incorporated | Opened 38,511 | $7,563,945,000 | 0.02% |
| Telus Intl Cda Inc | Opened 985,200 | $7,507,224,000 | 0.02% |
| BRP Inc. | Opened 98,113 | $7,442,852,000 | 0.02% |
| Ero Copper Corp | Opened 425,426 | $7,334,344,000 | 0.02% |
| Vertiv Holdings Co | Opened 196,600 | $7,313,520,000 | 0.02% |
| e.l.f. Beauty Inc | Opened 66,400 | $7,292,712,000 | 0.02% |
| Avantor, Inc. | Opened 335,000 | $7,061,800,000 | 0.01% |
| Cintas Corporation | Opened 14,527 | $6,987,632,000 | 0.01% |
| Abbott Labs | Opened 72,095 | $6,982,400,000 | 0.01% |
| SilverCrest Metals Inc | Opened 1,550,000 | $6,835,500,000 | 0.01% |
| Devon Energy Corp. | Opened 139,962 | $6,676,187,000 | 0.01% |
| Vanguard Bd Index Fds | Opened 95,510 | $6,664,687,000 | 0.01% |
| Lam Research Corp. | Opened 10,600 | $6,643,762,000 | 0.01% |
| Stantec Inc | Opened 101,713 | $6,598,122,000 | 0.01% |
| Idexx Labs Inc | Opened 13,681 | $5,982,290,000 | 0.01% |
| Exelixis Inc | Opened 272,400 | $5,951,940,000 | 0.01% |
| Dow Inc | Opened 113,298 | $5,841,644,000 | 0.01% |
| Five9 Inc | Opened 86,000 | $5,529,800,000 | 0.01% |
| Cheniere Energy Inc. | Opened 33,271 | $5,521,655,000 | 0.01% |
| Graphic Packaging Hldg Co | Opened 246,200 | $5,485,336,000 | 0.01% |
| Dakota Gold Corp | Opened 2,100,000 | $5,418,000,000 | 0.01% |
| Blackrock Inc. | Opened 7,929 | $5,126,019,000 | 0.01% |
| Vici Pptys Inc | Opened 172,333 | $5,014,890,000 | 0.01% |
| General Electric Co. | Opened 41,857 | $4,627,291,000 | 0.01% |
| Chart Inds Inc | Opened 27,247 | $4,608,012,000 | 0.01% |
| Nextracker Inc | Opened 114,190 | $4,585,870,000 | 0.01% |
| Copart, Inc. | Opened 105,508 | $4,546,339,000 | 0.01% |
| Array Technologies, Inc. | Opened 204,689 | $4,542,048,000 | 0.01% |
| Avery Dennison Corp. | Opened 24,793 | $4,528,937,000 | 0.01% |
| Sony Group Corp | Opened 54,869 | $4,521,754,000 | 0.01% |
| Applied Matls Inc | Opened 32,629 | $4,517,485,000 | 0.01% |
| Take-two Interactive Softwar | Opened 30,874 | $4,334,400,000 | 0.01% |
| Essex Ppty Tr Inc | Opened 20,000 | $4,241,800,000 | 0.01% |
| Electronic Arts, Inc. | Opened 35,216 | $4,240,006,000 | 0.01% |
| Verizon Communications Inc | Opened 130,422 | $4,226,977,000 | 0.01% |
| Marathon Pete Corp | Opened 27,634 | $4,182,129,000 | 0.01% |
| Intel Corp. | Opened 117,215 | $4,166,993,000 | 0.01% |
| Aon plc. | Opened 12,851 | $4,166,551,000 | 0.01% |
| Stellantis N.V | Opened 217,225 | $4,155,514,000 | 0.01% |
| Generac Holdings Inc | Opened 37,827 | $4,121,629,000 | 0.01% |
| Stevanato Group S.p.A. | Opened 137,490 | $4,086,202,000 | 0.01% |
| Amphenol Corp. | Opened 45,415 | $3,814,405,000 | 0.01% |
| Waste Mgmt Inc Del | Opened 24,809 | $3,781,883,000 | 0.01% |
| Lockheed Martin Corp. | Opened 9,200 | $3,762,432,000 | 0.01% |
| Gildan Activewear Inc | Opened 134,265 | $3,760,762,000 | 0.01% |
| Grainger W W Inc | Opened 5,120 | $3,542,220,000 | 0.01% |
| Phillips 66 | Opened 29,405 | $3,533,010,000 | 0.01% |
| Bruker Corp | Opened 55,380 | $3,450,174,000 | 0.01% |
| Dover Corp. | Opened 24,688 | $3,444,222,000 | 0.01% |
| Kimberly-Clark Corp. | Opened 28,316 | $3,421,988,000 | 0.01% |
| Bristol-Myers Squibb Co. | Opened 58,706 | $3,407,296,000 | 0.01% |
| Fastenal Co. | Opened 60,681 | $3,315,609,000 | 0.01% |
| General Dynamics Corp. | Opened 14,914 | $3,295,546,000 | 0.01% |
| D.R. Horton Inc. | Opened 30,426 | $3,269,882,000 | 0.01% |
| Hershey Company | Opened 16,132 | $3,227,690,000 | 0.01% |
| Church & Dwight Co., Inc. | Opened 35,135 | $3,219,420,000 | 0.01% |
| Alibaba Group Hldg Ltd | Opened 36,631 | $3,177,372,000 | 0.01% |
