![]()
| Spdr Sp 500 Etf Tr | 2.10% 653,564 | $310,645,726,000 | 9.86% |
| Ishares Tr | 8.26% 12,636,359 | $1,251,191,864,000 | 39.73% |
| Vanguard Bd Index Fds | 400.68% 1,340,176 | $98,601,364,000 | 3.13% |
| Lowes Cos Inc | 0.45% 435,589 | $96,940,245,000 | 3.08% |
| Ball Corp. | 8.53% 1,269,067 | $72,996,733,000 | 2.32% |
| Vanguard Index Fds | 38.02% 696,730 | $187,589,078,000 | 5.96% |
| Apple Inc | 5.79% 335,431 | $64,580,478,000 | 2.05% |
| Vanguard Star Fds | 450.78% 723,989 | $41,962,403,000 | 1.33% |
| V F Corp | 9.02% 1,642,390 | $30,876,941,000 | 0.98% |
| Home Depot, Inc. | 30.19% 85,027 | $29,466,020,000 | 0.94% |
| Kontoor Brands Inc | 13.63% 421,899 | $26,334,950,000 | 0.84% |
| Microsoft Corporation | 5.71% 68,474 | $25,748,901,000 | 0.82% |
| Graphic Packaging Hldg Co | 0.16% 843,319 | $20,787,816,000 | 0.66% |
| Spdr Gold Tr | 8.93% 104,893 | $20,052,296,000 | 0.64% |
| Molson Coors Beverage Company | 17.97% 312,649 | $19,137,269,000 | 0.61% |
| Amazon.com Inc. | 1.25% 123,398 | $18,749,093,000 | 0.60% |
| Spdr Dow Jones Indl Average | 0.14% 47,908 | $18,054,932,000 | 0.57% |
| Berkshire Hathaway Inc. | 10.86% 22,976 | $26,089,475,000 | 0.83% |
| Vanguard Specialized Funds | 13.41% 97,663 | $16,641,761,000 | 0.53% |
| Vanguard Malvern Fds | 54.23% 319,760 | $15,185,399,000 | 0.48% |
| Hormel Foods Corp. | 7.67% 437,012 | $14,032,455,000 | 0.45% |
| Johnson Johnson | 29.45% 81,366 | $12,753,060,000 | 0.40% |
| Select Sector Spdr Tr | 1.06% 416,088 | $35,447,607,000 | 1.13% |
| Abrdn Platinum Etf Trust | 9.64% 122,942 | $11,207,396,000 | 0.36% |
| Vanguard Intl Equity Index F | 3.26% 212,030 | $11,401,445,000 | 0.36% |
| Ishares Silver Tr | 9.58% 443,422 | $9,657,730,000 | 0.31% |
| Alphabet Inc | 20.88% 131,011 | $18,384,073,000 | 0.58% |
| Ishares Gold Tr | 36.83% 238,798 | $9,320,287,000 | 0.30% |
| Jpmorgan Chase Co | 6.07% 52,452 | $8,921,920,000 | 0.28% |
| Principal Financial Group In | 23.03% 112,952 | $8,885,933,000 | 0.28% |
| AMGEN Inc. | 231.72% 29,749 | $8,568,173,000 | 0.27% |
| Vanguard Whitehall Fds | 21.64% 75,872 | $8,469,649,000 | 0.27% |
| Unitedhealth Group Inc | 11.46% 15,735 | $8,284,098,000 | 0.26% |
| Ishares Inc | 10.67% 395,061 | $17,654,827,000 | 0.56% |
| Spdr Ser Tr | 0.99% 138,112 | $9,894,540,000 | 0.31% |
| Procter And Gamble Co | 4.38% 52,236 | $7,654,376,000 | 0.24% |
| Coca-Cola Co | 2.39% 128,898 | $7,595,930,000 | 0.24% |
| Exxon Mobil Corp. | 0.43% 72,720 | $7,270,421,000 | 0.23% |
| Cisco Sys Inc | 60.01% 139,075 | $7,026,071,000 | 0.22% |
| Spdr Index Shs Fds | Opened 119,396 | $6,763,798,000 | 0.21% |
| Eli Lilly Co | 28.64% 11,544 | $6,729,228,000 | 0.21% |
| MSCI Inc | 0.63% 11,845 | $6,699,876,000 | 0.21% |
| RTX Corp | 24.62% 79,612 | $6,698,551,000 | 0.21% |
| Schwab Charles Corp | 93.63% 96,817 | $6,660,871,000 | 0.21% |
| Gap, Inc. | Opened 318,336 | $6,656,406,000 | 0.21% |
| Abrdn Silver Etf Trust | 18.81% 290,411 | $6,612,654,000 | 0.21% |
| Ecolab, Inc. | 3.52% 32,698 | $6,485,650,000 | 0.21% |
| HomeTrust Bancshares Inc | Opened 239,469 | $6,446,505,000 | 0.20% |
| Ishares Tr | Opened 400,230 | $10,087,005,000 | 0.32% |
| Vanguard World Fd | 25.55% 144,768 | $11,048,562,000 | 0.35% |
| Chevron Corp. | 0.31% 40,813 | $6,087,593,000 | 0.19% |
| Verizon Communications Inc | 332.31% 160,636 | $6,055,994,000 | 0.19% |
| J P Morgan Exchange Traded F | Opened 113,461 | $5,958,981,000 | 0.19% |
| Hyatt Hotels Corporation | 28.43% 44,777 | $5,839,369,000 | 0.19% |
| Truist Finl Corp | 283.91% 153,704 | $5,674,750,000 | 0.18% |
| Comcast Corp New | 14.67% 128,015 | $5,613,455,000 | 0.18% |
| NVIDIA Corp | 11.28% 11,195 | $5,543,986,000 | 0.18% |
| Tjx Cos Inc New | 1.45% 58,130 | $5,453,183,000 | 0.17% |
| Stryker Corp. | 8.46% 17,136 | $5,131,547,000 | 0.16% |
| Dow Inc | 549.59% 92,931 | $5,096,338,000 | 0.16% |
| Meta Platforms Inc | 21.69% 14,041 | $4,969,953,000 | 0.16% |
| Us Bancorp Del | 9.97% 113,844 | $4,927,167,000 | 0.16% |
| Pepsico Inc | 8.03% 28,849 | $4,899,713,000 | 0.16% |
| American Express Co. | 12.02% 25,500 | $4,776,782,000 | 0.15% |
| Danaher Corp. | 2.50% 20,607 | $4,766,746,000 | 0.15% |
| Fedex Corp | 35.69% 18,400 | $4,654,649,000 | 0.15% |
| Allstate Corp (The) | 26.43% 31,844 | $4,457,524,000 | 0.14% |
| Becton Dickinson Co | 6.87% 18,243 | $4,448,192,000 | 0.14% |
| Citigroup Inc | 15.31% 86,370 | $4,442,875,000 | 0.14% |
| Oracle Corp. | 3.32% 41,584 | $4,384,188,000 | 0.14% |
| Pfizer Inc. | 71.67% 151,275 | $4,355,218,000 | 0.14% |
| Texas Instrs Inc | 3.15% 25,283 | $4,309,738,000 | 0.14% |
| Occidental Pete Corp | Opened 72,106 | $4,305,456,000 | 0.14% |
| Norfolk Southn Corp | 565.95% 18,207 | $4,303,769,000 | 0.14% |
| Spdr Sp Midcap 400 Etf Tr | 2.50% 8,446 | $4,285,335,000 | 0.14% |
| Gilead Sciences, Inc. | 20.70% 52,626 | $4,263,237,000 | 0.14% |
| T-Mobile US, Inc. | 14.76% 26,226 | $4,204,815,000 | 0.13% |
| Merck Co Inc | 58.28% 38,306 | $4,176,085,000 | 0.13% |
| Visa Inc | 2.24% 16,021 | $4,171,069,000 | 0.13% |
| Capital One Finl Corp | Opened 31,770 | $4,165,686,000 | 0.13% |
| Medtronic Plc | 80.00% 50,325 | $4,145,773,000 | 0.13% |
| L3Harris Technologies Inc | Opened 18,999 | $4,001,569,000 | 0.13% |
| Carlyle Group Inc (The) | Opened 97,133 | $3,952,345,000 | 0.13% |
| Bunge Global SA | Opened 37,902 | $3,826,207,000 | 0.12% |
| Hershey Company | 15.47% 20,434 | $3,809,715,000 | 0.12% |
| Abbott Labs | 4.33% 34,297 | $3,775,074,000 | 0.12% |
| Universal Display Corp. | 18.20% 19,457 | $3,721,345,000 | 0.12% |
| Willis Towers Watson Plc Ltd | 12.68% 15,394 | $3,713,028,000 | 0.12% |
| Schwab Strategic Tr | 2.51% 79,384 | $5,725,971,000 | 0.18% |
| Carrier Global Corporation | 8.71% 62,460 | $3,588,331,000 | 0.11% |
| Abbvie Inc | 18.41% 21,848 | $3,385,787,000 | 0.11% |
| Bank America Corp | 45.48% 99,359 | $3,345,423,000 | 0.11% |
| Fiserv, Inc. | 38.23% 25,093 | $3,333,354,000 | 0.11% |
| Simon Ppty Group Inc New | Opened 23,122 | $3,298,126,000 | 0.10% |
| Walmart Inc | 2.28% 20,544 | $3,238,763,000 | 0.10% |
| Newmont Corp | Opened 73,387 | $3,037,489,000 | 0.10% |
| Novartis AG | 6.90% 29,822 | $3,011,127,000 | 0.10% |
| General Electric Co. | 3.86% 23,425 | $2,989,731,000 | 0.09% |
| Honeywell International Inc | 25.12% 13,634 | $2,859,165,000 | 0.09% |
| Costco Whsl Corp New | 7.74% 4,313 | $2,846,925,000 | 0.09% |
| Vanguard Charlotte Fds | 89.71% 57,519 | $2,839,430,000 | 0.09% |
| Lear Corp. | 156.89% 20,086 | $2,836,349,000 | 0.09% |
| International Business Machs | 4.76% 17,119 | $2,799,790,000 | 0.09% |
| Mcdonalds Corp | 25.46% 9,428 | $2,795,496,000 | 0.09% |
| Automatic Data Processing In | 5.23% 11,654 | $2,715,033,000 | 0.09% |
| Taiwan Semiconductor Mfg Ltd | 14.91% 25,987 | $2,702,648,000 | 0.09% |
| Barclays plc | Opened 342,744 | $2,700,824,000 | 0.09% |
| Mastercard Incorporated | 8.43% 6,329 | $2,699,382,000 | 0.09% |
| Baxter International Inc. | 1,808.48% 69,278 | $2,678,285,000 | 0.09% |
| Otis Worldwide Corporation | 0.88% 29,867 | $2,672,200,000 | 0.08% |
| Trane Technologies plc | 4.74% 10,860 | $2,648,754,000 | 0.08% |
| Xylem Inc | 47.10% 22,435 | $2,565,667,000 | 0.08% |
| Qualcomm, Inc. | 2.57% 17,092 | $2,472,017,000 | 0.08% |
| CVS Health Corp | 5.83% 30,807 | $2,432,521,000 | 0.08% |
| Vanguard Scottsdale Fds | Opened 30,222 | $2,422,292,000 | 0.08% |
| Colgate-Palmolive Co. | 26.50% 30,232 | $2,409,794,000 | 0.08% |
| British Amern Tob Plc | 53.12% 80,828 | $2,367,452,000 | 0.08% |
| Sherwin-Williams Co. | 0.65% 7,423 | $2,315,120,000 | 0.07% |
| Marathon Pete Corp | No change 15,118 | $2,242,906,000 | 0.07% |
| Prudential plc | 14.18% 99,663 | $2,237,438,000 | 0.07% |
| Boeing Co. | 1.28% 8,536 | $2,224,994,000 | 0.07% |
| Intel Corp. | 0.55% 44,179 | $2,219,996,000 | 0.07% |
| Vanguard Tax-managed Fds | 10.35% 45,862 | $2,196,805,000 | 0.07% |
| Salesforce Inc | 152.38% 8,273 | $2,176,952,000 | 0.07% |
| GSK Plc | Opened 58,503 | $2,168,125,000 | 0.07% |
| Illinois Tool Wks Inc | 6.78% 8,227 | $2,154,980,000 | 0.07% |
| Suncor Energy, Inc. | Opened 67,114 | $2,150,331,000 | 0.07% |
| Disney Walt Co | 26.92% 23,681 | $2,138,090,000 | 0.07% |
| Dominion Energy Inc | 453.98% 44,756 | $2,103,532,000 | 0.07% |
| Aflac Inc. | 13.77% 25,142 | $2,074,216,000 | 0.07% |
| Union Pac Corp | 3.83% 8,409 | $2,065,419,000 | 0.07% |
| Elevance Health Inc | 3.55% 4,370 | $2,060,717,000 | 0.07% |
| Caterpillar Inc. | 14.12% 6,958 | $2,057,272,000 | 0.07% |
| Cigna Group (The) | 54.06% 6,862 | $2,054,842,000 | 0.07% |
| Corning, Inc. | 7.47% 66,742 | $2,032,294,000 | 0.06% |
| Pure Storage Inc | Opened 56,607 | $2,018,612,000 | 0.06% |
| Flexshares Tr | No change 10,699 | $1,952,311,000 | 0.06% |
| Broadcom Inc. | 64.67% 1,734 | $1,935,577,000 | 0.06% |
| Cintas Corporation | 0.86% 3,167 | $1,908,449,000 | 0.06% |
| NextEra Energy Inc | 0.82% 31,055 | $1,886,280,000 | 0.06% |
| Philip Morris International Inc | 7.21% 19,928 | $1,874,825,000 | 0.06% |
| Elanco Animal Health Inc | Opened 121,466 | $1,809,847,000 | 0.06% |
| Royal Bk Cda | 0.05% 17,411 | $1,760,776,000 | 0.06% |
| Macerich Co. | Opened 112,433 | $1,734,844,000 | 0.06% |
| Eog Res Inc | 88.92% 14,269 | $1,725,838,000 | 0.05% |
| Quaker Houghton | Opened 7,827 | $1,670,441,000 | 0.05% |
| Black Hills Corporation | Opened 30,275 | $1,633,336,000 | 0.05% |
| Adobe Inc | 9.83% 2,726 | $1,626,440,000 | 0.05% |
| Mckesson Corporation | 3.12% 3,506 | $1,623,208,000 | 0.05% |
| Nike, Inc. | 0.71% 14,921 | $1,619,934,000 | 0.05% |
| Xcel Energy Inc. | Opened 25,885 | $1,602,542,000 | 0.05% |
| Booz Allen Hamilton Hldg Cor | 132.38% 12,423 | $1,589,030,000 | 0.05% |
| Sysco Corp. | 1.30% 21,690 | $1,586,189,000 | 0.05% |
| American Tower Corp. | 25.03% 7,233 | $1,561,460,000 | 0.05% |
| Huntington Ingalls Inds Inc | 9.04% 5,971 | $1,550,313,000 | 0.05% |
| Duke Energy Corp. | 2.49% 15,708 | $1,524,314,000 | 0.05% |
| Sanofi | Opened 30,428 | $1,513,188,000 | 0.05% |
| Regions Financial Corp. | 37.48% 77,445 | $1,500,884,000 | 0.05% |
| Jefferies Finl Group Inc | 9.51% 37,025 | $1,496,178,000 | 0.05% |
| Kraft Heinz Co | Opened 40,307 | $1,490,553,000 | 0.05% |
| Moelis Co | 130.95% 26,372 | $1,480,265,000 | 0.05% |
| Garmin Ltd | Opened 11,443 | $1,470,885,000 | 0.05% |
| Cognizant Technology Solutio | 62.81% 19,147 | $1,446,176,000 | 0.05% |
| Donaldson Co. Inc. | 8.55% 22,016 | $1,438,748,000 | 0.05% |
| United Parcel Service, Inc. | 9.02% 9,147 | $1,438,206,000 | 0.05% |
| Stifel Finl Corp | Opened 20,779 | $1,436,870,000 | 0.05% |
| Innospec Inc | Opened 11,595 | $1,428,968,000 | 0.05% |
| Equitable Holdings, Inc. | 26.99% 42,719 | $1,422,544,000 | 0.05% |
| Esab Corporation | Opened 16,386 | $1,419,355,000 | 0.05% |
| F5 Inc | 93.59% 7,881 | $1,410,541,000 | 0.04% |
| Valvoline Inc | 4.22% 37,189 | $1,397,563,000 | 0.04% |
| Korn Ferry | Opened 23,381 | $1,387,664,000 | 0.04% |
| Expedia Group Inc | Opened 9,108 | $1,382,503,000 | 0.04% |
| Weyco Group, Inc | 27.47% 43,963 | $1,378,683,000 | 0.04% |
| Thermo Fisher Scientific Inc. | 1.10% 2,569 | $1,363,459,000 | 0.04% |
| Hunt J B Trans Svcs Inc | Opened 6,755 | $1,349,241,000 | 0.04% |
| Accenture Plc Ireland | 12.45% 3,840 | $1,347,494,000 | 0.04% |
| Janus Henderson Group plc | Opened 44,688 | $1,347,344,000 | 0.04% |
| Charles Riv Labs Intl Inc | Opened 5,654 | $1,336,605,000 | 0.04% |
| Interpublic Group Cos Inc | 20.74% 40,860 | $1,333,668,000 | 0.04% |
| Kimberly-Clark Corp. | 284.71% 10,968 | $1,332,768,000 | 0.04% |
| Emcor Group, Inc. | 42.49% 6,174 | $1,330,063,000 | 0.04% |
| Range Res Corp | Opened 42,699 | $1,299,754,000 | 0.04% |
| Morgan Stanley | 110.24% 13,859 | $1,292,354,000 | 0.04% |
| PotlatchDeltic Corp | Opened 26,148 | $1,283,868,000 | 0.04% |
| Juniper Networks Inc | Opened 42,822 | $1,262,393,000 | 0.04% |
| Ralph Lauren Corp | Opened 8,677 | $1,251,222,000 | 0.04% |
| Magnolia Oil Gas Corp | 29.56% 57,822 | $1,231,030,000 | 0.04% |
| Koninklijke Philips N.V. | Opened 52,621 | $1,227,649,000 | 0.04% |
| Ingredion Inc | 8.67% 11,285 | $1,224,763,000 | 0.04% |
| Tesla Inc | 13.24% 4,848 | $1,204,631,000 | 0.04% |
| Credit Accep Corp Mich | Opened 2,255 | $1,201,304,000 | 0.04% |
| Linde Plc. | Opened 2,879 | $1,182,434,000 | 0.04% |
| M.D.C. Holdings, Inc. | 33.84% 21,046 | $1,162,798,000 | 0.04% |
| Ge Healthcare Technologies I | Opened 15,006 | $1,160,263,000 | 0.04% |
| Kirby Corp. | 15.08% 14,441 | $1,133,332,000 | 0.04% |
| Ishares Inc | Opened 99,638 | $3,403,201,000 | 0.11% |
| Peoples Bancorp N C Inc | 11.67% 37,245 | $1,124,427,000 | 0.04% |
| Deere Co | 9.45% 2,712 | $1,084,448,000 | 0.03% |
| Ingles Mkts Inc | No change 12,500 | $1,079,625,000 | 0.03% |
| Atmos Energy Corp. | 4.30% 8,900 | $1,031,510,000 | 0.03% |
| Att Inc | 26.28% 60,064 | $1,007,874,000 | 0.03% |
| VanEck ETF Trust | Opened 77,509 | $1,001,416,000 | 0.03% |
| Pnc Finl Svcs Group Inc | 17.70% 6,462 | $1,000,641,000 | 0.03% |
| Nucor Corp. | 5.03% 5,665 | $985,970,000 | 0.03% |
| Chubb Limited | 0.58% 4,320 | $976,320,000 | 0.03% |
| Warner Bros.Discovery Inc | 460.92% 83,336 | $948,360,000 | 0.03% |
| Global Pmts Inc | Opened 7,341 | $932,339,000 | 0.03% |
| Haemonetics Corp Mass | 32.31% 10,879 | $930,263,000 | 0.03% |
| United Rentals, Inc. | 28.38% 1,615 | $926,073,000 | 0.03% |
| Phillips 66 | 8.51% 6,931 | $922,794,000 | 0.03% |
| Intuit Inc | 20.52% 1,474 | $921,294,000 | 0.03% |
| Enovis Corporation | 164.56% 16,432 | $920,506,000 | 0.03% |
| Ashland Inc | No change 10,835 | $913,499,000 | 0.03% |
| Renaissancere Hldgs Ltd | 29.01% 4,657 | $912,772,000 | 0.03% |
| Air Prods Chems Inc | 203.49% 3,305 | $904,909,000 | 0.03% |
| Avery Dennison Corp. | No change 4,400 | $889,504,000 | 0.03% |
| White Mtns Ins Group Ltd | 47.36% 569 | $856,348,000 | 0.03% |
| Conocophillips | 144.18% 7,323 | $849,981,000 | 0.03% |
| Bristol-Myers Squibb Co. | 14.26% 16,345 | $838,661,000 | 0.03% |
| Championx Corporation | 42.13% 28,623 | $836,081,000 | 0.03% |
| Fleetcor Technologies Inc | Opened 2,884 | $815,043,000 | 0.03% |
| Lockheed Martin Corp. | 192.03% 1,796 | $814,018,000 | 0.03% |
| Emerson Elec Co | 0.30% 8,226 | $800,637,000 | 0.03% |
| Ingersoll Rand Inc. | 1.73% 10,096 | $780,825,000 | 0.02% |
| Wells Fargo Co New | 57.58% 15,803 | $777,824,000 | 0.02% |
| Lincoln Natl Corp Ind | 76.30% 28,757 | $775,575,000 | 0.02% |
| Netflix Inc. | Opened 1,589 | $773,652,000 | 0.02% |
| Marriott Intl Inc New | 7.35% 3,315 | $747,566,000 | 0.02% |
| Townebank Portsmouth VA | Opened 24,928 | $741,860,000 | 0.02% |
| Blackrock Inc. | 11.03% 886 | $719,255,000 | 0.02% |
| Teleflex Incorporated | Opened 2,879 | $717,848,000 | 0.02% |
| Fidelity Merrimack Str Tr | 48.91% 15,590 | $717,764,000 | 0.02% |
| Abrdn Palladium Etf Trust | 21.37% 7,086 | $716,322,000 | 0.02% |
| Marsh Mclennan Cos Inc | Opened 3,776 | $715,439,000 | 0.02% |
| Genelux Corporation | Opened 50,346 | $705,347,000 | 0.02% |
| Vanguard Bd Index Fds | Opened 8,984 | $670,027,000 | 0.02% |
| Idacorp, Inc. | Opened 6,774 | $666,019,000 | 0.02% |
| KeyCorp | Opened 45,820 | $659,807,000 | 0.02% |
| General Dynamics Corp. | 2.07% 2,460 | $638,788,000 | 0.02% |
| Intuitive Surgical Inc | 43.84% 1,834 | $618,718,000 | 0.02% |
| Paramount Global | Opened 40,125 | $593,447,000 | 0.02% |
| Mondelez International Inc. | 30.30% 7,961 | $576,615,000 | 0.02% |
| Starbucks Corp. | 126.38% 5,990 | $575,143,000 | 0.02% |
| Williams Cos Inc | 69.33% 15,931 | $554,877,000 | 0.02% |
| Jacobs Solutions Inc | Opened 4,150 | $538,670,000 | 0.02% |
| BorgWarner Inc | Opened 14,945 | $535,778,000 | 0.02% |
| Clorox Co. | 5.10% 3,725 | $531,148,000 | 0.02% |
| Intercontinental Exchange In | 10.27% 4,047 | $519,756,000 | 0.02% |
| Travelers Companies Inc. | 39.49% 2,721 | $518,323,000 | 0.02% |
| Exchange Traded Concepts Tr | 0.63% 16,681 | $513,941,000 | 0.02% |
| Glacier Bancorp, Inc. | 32.74% 12,164 | $502,616,000 | 0.02% |
| WD-40 Co. | No change 2,042 | $488,181,000 | 0.02% |
| Global X Fds | 46.08% 25,088 | $486,707,000 | 0.02% |
| Novo-nordisk A S | Opened 4,510 | $466,560,000 | 0.01% |
| DuPont de Nemours Inc | 42.65% 5,860 | $450,809,000 | 0.01% |
| CSX Corp. | 12.57% 12,237 | $424,257,000 | 0.01% |
| PayPal Holdings Inc | 43.85% 6,829 | $419,370,000 | 0.01% |
| Schlumberger Ltd. | 35.54% 7,806 | $406,224,000 | 0.01% |
| Allegion plc | 0.45% 3,117 | $394,946,000 | 0.01% |
| Sempra | 290.25% 5,284 | $394,873,000 | 0.01% |
| Williams-Sonoma, Inc. | No change 1,900 | $383,382,000 | 0.01% |
| Clean Energy Fuels Corp | No change 100,000 | $383,000,000 | 0.01% |
| Gallagher Arthur J Co | No change 1,700 | $382,296,000 | 0.01% |
| Agilent Technologies Inc. | 14.37% 2,745 | $381,637,000 | 0.01% |
| Eaton Corp Plc | Opened 1,584 | $381,459,000 | 0.01% |
| 3M Co. | 22.29% 3,246 | $354,853,000 | 0.01% |
| Ford Mtr Co Del | 4.58% 28,686 | $349,680,000 | 0.01% |
| Wesbanco, Inc. | No change 11,035 | $346,168,000 | 0.01% |
| ON Semiconductor Corp. | 0.02% 4,081 | $340,886,000 | 0.01% |
| Palo Alto Networks Inc | Opened 1,151 | $339,407,000 | 0.01% |
| Waste Mgmt Inc Del | Opened 1,861 | $333,305,000 | 0.01% |
| Unilever plc | 87.10% 6,701 | $324,864,000 | 0.01% |
| Booking Holdings Inc | $305,061,000 | 0.01% |
| Schwab Strategic Tr | Opened 8,235 | $304,366,000 | 0.01% |
| Vanguard Admiral Fds Inc | 78.92% 3,480 | $303,386,000 | 0.01% |
| Darden Restaurants, Inc. | No change 1,825 | $299,848,000 | 0.01% |
| Sp Global Inc | Opened 675 | $297,351,000 | 0.01% |
| Fidelity Natl Information Sv | Opened 4,795 | $288,036,000 | 0.01% |
| Brookfield Corp | Opened 7,144 | $286,617,000 | 0.01% |
| Factset Resh Sys Inc | $274,304,000 | 0.01% |
| Albemarle Corp. | 1.09% 1,860 | $268,733,000 | 0.01% |
| Applied Matls Inc | Opened 1,656 | $268,388,000 | 0.01% |
| Freshworks Inc | Opened 11,415 | $268,138,000 | 0.01% |
| Walgreens Boots Alliance Inc | Opened 10,125 | $264,364,000 | 0.01% |
| HP Inc | 0.76% 8,761 | $263,620,000 | 0.01% |
| State Str Corp | 22.73% 3,400 | $263,364,000 | 0.01% |
| General Mls Inc | 3.37% 4,014 | $261,472,000 | 0.01% |
| Curtiss-Wright Corp. | Opened 1,168 | $260,219,000 | 0.01% |
| Barrick Gold Corp. | 90.29% 14,330 | $259,230,000 | 0.01% |
| Oreilly Automotive Inc | Opened 266 | $252,721,000 | 0.01% |
| Transdigm Group Incorporated | Opened 249 | $251,678,000 | 0.01% |
| ServiceNow Inc | Opened 339 | $239,694,000 | 0.01% |
| Invesco Exchange Traded Fd T | 6.22% 4,300 | $232,544,000 | 0.01% |
| Realty Income Corp. | 25.30% 3,959 | $227,326,000 | 0.01% |
| Vanguard World Fds | Opened 1,185 | $226,287,000 | 0.01% |
| Monolithic Pwr Sys Inc | Opened 351 | $221,098,000 | 0.01% |
| Pulte Group Inc | Opened 2,121 | $218,930,000 | 0.01% |
| Veralto Corp | Opened 2,547 | $209,516,000 | 0.01% |
| Exchange Traded Concepts Tr | Opened 3,651 | $209,202,000 | 0.01% |
| Martin Marietta Matls Inc | Opened 415 | $207,083,000 | 0.01% |
| Abrdn Gold Etf Trust | No change 10,412 | $205,533,000 | 0.01% |
| Marathon Oil Corporation | No change 8,414 | $203,282,000 | 0.01% |
| Roper Technologies Inc | Opened 372 | $202,803,000 | 0.01% |
| Valero Energy Corp. | Opened 1,550 | $201,500,000 | 0.01% |
| Kopin Corp. | 5.56% 95,000 | $192,850,000 | 0.01% |
| Gevo Inc | No change 101,339 | $117,553,000 | 0.00% |
| Fathom Holdings Inc | Opened 18,817 | $67,553,000 | 0.00% |
| Nokia Corp | 97.25% 12,659 | $43,294,000 | 0.00% |
| Blend Labs, Inc. | Opened 14,373 | $36,651,000 | 0.00% |
| Amdocs Ltd | Closed 53,507 | $4,458,000 |
| NOV Inc | Closed 247,613 | $4,187,000 |
| Cardinal Health, Inc. | Closed 67,238 | $3,515,000 |
| Halliburton Co. | Closed 108,763 | $3,407,000 |
| Hasbro, Inc. | Closed 40,115 | $3,284,000 |
| American Intl Group Inc | Closed 63,666 | $3,255,000 |
| Baker Hughes Company | Closed 107,736 | $3,105,000 |
| Leggett Platt Inc | Closed 88,650 | $3,066,000 |
| Ishares Tr | Closed 216,504 | $7,118,000 |
| Bunge Limited | Closed 30,621 | $2,777,000 |
| Las Vegas Sands Corp | Closed 73,504 | $2,468,000 |
| Cue Health Inc | No change 14,373 | $2,343,000 | 0.00% |
| Adtheorent Holding Company | Closed 700,208 | $2,164,000 |
| Sap SE | Closed 23,252 | $2,109,000 |
| Credit Suisse Group | Closed 327,595 | $1,858,000 |
| Markel Group Inc | Closed 1,281 | $1,656,000 |
| Fresenius Med Care Agco Kga | Closed 66,271 | $1,653,000 |
| Spdr Index Shs Fds | Closed 58,403 | $1,648,000 |
| Coca-cola Femsa Sab De Cv | Closed 29,100 | $1,608,000 |
| Wabtec | Closed 18,605 | $1,527,000 |
| Ishares Inc | Closed 58,874 | $2,746,000 |
| Meta Materials Inc | No change 20,000 | $1,320,000 | 0.00% |
| Fox Corporation | Closed 44,145 | $1,312,000 |
| WPP Plc. | Closed 25,892 | $1,309,000 |
| Autoliv Inc. | Closed 17,378 | $1,244,000 |
| Keurig Dr Pepper Inc | Closed 34,003 | $1,203,000 |
| GSK Plc | Closed 27,372 | $1,192,000 |
| Edison Intl | Closed 18,596 | $1,176,000 |
| Flowers Foods, Inc. | Closed 43,839 | $1,159,000 |
| Alleghany Corp Md | Closed 1,249 | $1,041,000 |
| Liberty Energy Inc | Closed 80,170 | $1,023,000 |
| Fluor Corp New | Closed 41,823 | $1,018,000 |
| DXC Technology Co | Closed 32,974 | $999,000 |
| Select Med Hldgs Corp | Closed 42,034 | $993,000 |
| Sensata Technologies Hldg Pl | Closed 23,950 | $989,000 |
| Organon Co | Closed 29,299 | $986,000 |
| ING Groep N.V. | Closed 95,475 | $947,000 |
| Henry Schein Inc. | Closed 12,326 | $946,000 |
| Umb Finl Corp | Closed 10,976 | $945,000 |
| Spdr Ser Tr | Closed 50,355 | $1,236,000 |
| Vmware Inc. | Closed 7,937 | $906,000 |
| Enerpac Tool Group Corp | Closed 47,597 | $905,000 |
| Boston Beer Co., Inc. | Closed 2,982 | $904,000 |
| Msc Indl Direct Inc | Closed 11,816 | $887,000 |
| Incyte Corp. | Closed 11,447 | $870,000 |
| Terex Corp. | Closed 31,642 | $866,000 |
| Integra Lifesciences Hldgs C | Closed 15,692 | $848,000 |
| Bok Finl Corp | Closed 11,095 | $839,000 |
| Vertex Pharmaceuticals, Inc. | Closed 2,898 | $816,000 |
| Kraneshares Tr | Closed 24,215 | $793,000 |
| National Instrs Corp | Closed 24,560 | $767,000 |
| Jacobs Engr Group Inc | Closed 4,150 | $570,000 |
| Linde Plc. | Closed 1,875 | $566,000 |
| Brandywine Rlty Tr | Closed 58,536 | $564,000 |
| Target Corp | Closed 3,665 | $533,000 |
| J P Morgan Exchange Traded F | Closed 18,058 | $946,000 |
| Ssc Technologies Hldgs Inc | Closed 8,577 | $499,000 |
| Vanguard Bd Index Fds | Closed 6,223 | $497,000 |
| Ark Etf Tr | Closed 12,010 | $479,000 |
