![]()
| Philip Morris International Inc | Opened 604,096 | $55,927,207,000 | 3.32% |
| Keurig Dr Pepper Inc | 54.78% 1,157,579 | $36,544,769,000 | 2.17% |
| Xcel Energy Inc. | 438.57% 558,752 | $31,971,789,000 | 1.90% |
| Microsoft Corporation | 519.74% 98,254 | $31,023,701,000 | 1.84% |
| Procter And Gamble Co | 8.81% 194,000 | $28,296,840,000 | 1.68% |
| Coca-Cola Co | Opened 500,000 | $27,990,000,000 | 1.66% |
| Molson Coors Beverage Company | 1,372.51% 412,304 | $26,218,411,000 | 1.56% |
| Mondelez International Inc. | 40.93% 365,000 | $25,331,000,000 | 1.50% |
| Brixmor Ppty Group Inc | 43.75% 1,150,000 | $23,897,000,000 | 1.42% |
| Equinix Inc | 96.89% 32,429 | $23,551,886,000 | 1.40% |
| American Elec Pwr Co Inc | 108.57% 303,694 | $22,843,863,000 | 1.36% |
| Coca-cola Europacific Partne | 100.00% 360,000 | $22,492,800,000 | 1.33% |
| Mcdonalds Corp | 131.54% 85,380 | $22,492,507,000 | 1.33% |
| Sempra | 172.74% 320,670 | $21,815,180,000 | 1.29% |
| Eastgroup Pptys Inc | Opened 130,000 | $21,648,900,000 | 1.28% |
| Post Holdings Inc | 105.36% 230,000 | $19,720,200,000 | 1.17% |
| Prologis Inc | Closed 157,500 | $19,651,275,000 |
| Altria Group Inc. | Closed 437,127 | $19,504,607,000 |
| Pepsico Inc | Closed 106,000 | $19,323,800,000 |
| UDR Inc | Opened 535,000 | $19,083,450,000 | 1.13% |
| Centerpoint Energy Inc. | Closed 628,201 | $18,506,801,000 |
| Smucker J M Co | Opened 150,000 | $18,436,500,000 | 1.09% |
| Regency Ctrs Corp | Opened 310,000 | $18,426,400,000 | 1.09% |
| Public Svc Enterprise Grp In | Closed 294,843 | $18,412,945,000 |
| New Jersey Res Corp | Opened 443,263 | $18,009,776,000 | 1.07% |
| Alliant Energy Corp. | 0.18% 368,697 | $17,863,370,000 | 1.06% |
| Host Hotels & Resorts Inc | Opened 1,100,000 | $17,677,000,000 | 1.05% |
| NiSource Inc | Opened 677,820 | $16,728,598,000 | 0.99% |
| Visa Inc | 151.80% 69,543 | $15,995,586,000 | 0.95% |
| Rexford Indl Rlty Inc | Closed 254,414 | $15,175,795,000 |
| Wesco International, Inc. | Closed 96,000 | $14,835,840,000 |
| Costco Whsl Corp New | Opened 26,000 | $14,688,960,000 | 0.87% |
| Azenta Inc | Closed 327,000 | $14,590,740,000 |
| Activision Blizzard Inc | 242.26% 152,233 | $14,253,575,000 | 0.85% |
| Kimco Rlty Corp | Closed 725,000 | $14,159,250,000 |
| Oge Energy Corp. | Closed 373,563 | $14,068,383,000 |
| Hershey Company | Closed 55,000 | $13,992,550,000 |
| Atmos Energy Corp. | Closed 122,567 | $13,771,628,000 |
| Evergy Inc | Opened 271,101 | $13,744,821,000 | 0.82% |
| Brown-Forman Corporation | 27.80% 233,564 | $13,474,307,000 | 0.80% |
| Oracle Corp. | 80.37% 126,317 | $13,379,496,000 | 0.79% |
| LXP Industrial Trust | 252.94% 1,500,000 | $13,350,000,000 | 0.79% |
| Church & Dwight Co., Inc. | Closed 149,862 | $13,249,299,000 |
| Ulta Beauty Inc | Opened 33,000 | $13,181,850,000 | 0.78% |
| Essential Utils Inc | Opened 383,363 | $13,160,852,000 | 0.78% |
| Life Storage Inc | Closed 100,000 | $13,109,000,000 |
| Monster Beverage Corp. | Closed 240,000 | $12,962,400,000 |
| Consolidated Edison, Inc. | 217.53% 151,132 | $12,926,320,000 | 0.77% |
| Clorox Co. | Closed 80,000 | $12,659,200,000 |
| Sysco Corp. | 5.63% 191,452 | $12,645,405,000 | 0.75% |
| Constellation Brands, Inc. | Opened 50,000 | $12,566,500,000 | 0.75% |
| Campbell Soup Co. | 10.18% 300,000 | $12,324,000,000 | 0.73% |
| NextEra Energy Inc | Closed 157,526 | $12,142,104,000 |
| Vici Pptys Inc | 36.67% 410,000 | $11,931,000,000 | 0.71% |
| Exelon Corp. | Closed 282,977 | $11,853,907,000 |
| Hilton Worldwide Holdings Inc | 286.73% 77,500 | $11,638,950,000 | 0.69% |
| Agree Rlty Corp | Closed 165,000 | $11,320,650,000 |
| Extra Space Storage Inc. | Opened 92,500 | $11,246,150,000 | 0.67% |
| Healthpeak Properties Inc. | 4.35% 600,000 | $11,016,000,000 | 0.65% |
| Lennox International Inc | Opened 27,500 | $10,297,100,000 | 0.61% |
| CMS Energy Corporation | 33.56% 188,834 | $10,028,974,000 | 0.60% |
| Sony Group Corp | Opened 117,137 | $9,653,260,000 | 0.57% |
| Wp Carey Inc | Opened 175,000 | $9,464,000,000 | 0.56% |
| Colgate-Palmolive Co. | Opened 132,000 | $9,386,520,000 | 0.56% |
| Essential Pptys Rlty Tr Inc | 1.76% 432,500 | $9,354,975,000 | 0.56% |
| American Wtr Wks Co Inc New | Closed 63,527 | $9,306,070,000 |
| Vanguard Intl Equity Index F | 12.04% 99,130 | $9,236,933,000 | 0.55% |
| Becton Dickinson & Co | Opened 35,357 | $9,140,845,000 | 0.54% |
| Lamb Weston Holdings Inc | Opened 96,221 | $8,896,594,000 | 0.53% |
| UGI Corp. | Opened 377,293 | $8,677,739,000 | 0.51% |
| Kite Rlty Group Tr | 131.43% 405,000 | $8,675,100,000 | 0.51% |
| CareTrust REIT Inc | Opened 420,000 | $8,610,000,000 | 0.51% |
| DTE Energy Co. | Opened 86,609 | $8,598,542,000 | 0.51% |
| Avalonbay Cmntys Inc | Closed 50,000 | $8,403,000,000 |
| Independence Rlty Tr Inc | 26.88% 590,000 | $8,301,300,000 | 0.49% |
| PG&E Corp. | Closed 512,678 | $8,290,003,000 |
| Ferguson Plc New | 65.78% 50,000 | $8,223,500,000 | 0.49% |
| Advance Auto Parts Inc | 389.11% 146,734 | $8,206,833,000 | 0.49% |
| Duke Energy Corp. | Opened 92,639 | $8,176,318,000 | 0.49% |
| Allete, Inc. | Opened 154,122 | $8,137,642,000 | 0.48% |
| Renaissancere Hldgs Ltd | Opened 40,559 | $8,027,437,000 | 0.48% |
| McCormick & Co., Inc. | Opened 105,000 | $7,942,200,000 | 0.47% |
| Parker-Hannifin Corp. | 31.26% 20,279 | $7,899,076,000 | 0.47% |
| Apple Hospitality REIT Inc | Closed 500,000 | $7,760,000,000 |
| Alexandria Real Estate Eq In | Opened 75,000 | $7,507,500,000 | 0.45% |
| Vornado Rlty Tr | 225.00% 325,000 | $7,371,000,000 | 0.44% |
| Invesco Exchange Traded Fd T | Opened 50,583 | $7,167,105,000 | 0.43% |
| Alibaba Group Hldg Ltd | Closed 70,000 | $7,152,600,000 |
| Americold Realty Trust Inc | Opened 235,000 | $7,146,350,000 | 0.42% |
| Pentair plc | Opened 110,359 | $7,145,745,000 | 0.42% |
| PPL Corp | Opened 302,731 | $7,132,342,000 | 0.42% |
| Ishares Tr | Opened 40,000 | $7,069,600,000 | 0.42% |
| NNN REIT Inc | Opened 200,000 | $7,068,000,000 | 0.42% |
| Watsco Inc. | 27.23% 18,306 | $6,914,542,000 | 0.41% |
| Copt Defense Properties | 132.00% 290,000 | $6,910,700,000 | 0.41% |
| Mdu Res Group Inc | Opened 347,415 | $6,802,386,000 | 0.40% |
| T-Mobile US Inc | 45.80% 48,286 | $6,762,454,000 | 0.40% |
| Simon Ppty Group Inc New | Closed 60,000 | $6,718,200,000 |
| Amazon.com Inc. | 164.14% 52,827 | $6,715,368,000 | 0.40% |
| Charter Communications Inc N | 121.51% 15,262 | $6,712,533,000 | 0.40% |
| Sun Cmntys Inc | Closed 47,500 | $6,691,800,000 |
| United Rentals, Inc. | 60.53% 15,000 | $6,668,550,000 | 0.40% |
| Treehouse Foods Inc | Opened 152,115 | $6,629,172,000 | 0.39% |
| Spire Inc. | Opened 115,025 | $6,508,115,000 | 0.39% |
| Kilroy Rlty Corp | Opened 205,000 | $6,480,050,000 | 0.38% |
| Tapestry Inc | Closed 150,000 | $6,466,500,000 |
| Entergy Corp. | Closed 59,538 | $6,414,624,000 |
| Mckesson Corporation | 281.42% 14,719 | $6,400,557,000 | 0.38% |
| Salesforce Inc | 128.16% 31,080 | $6,302,402,000 | 0.37% |
| Wyndham Hotels & Resorts Inc | 55.50% 89,000 | $6,189,060,000 | 0.37% |
| Walmart Inc | Closed 41,885 | $6,175,943,000 |
| American Express Co. | 197.62% 41,200 | $6,146,628,000 | 0.36% |
| Spdr Ser Tr | 42.86% 100,000 | $6,086,000,000 | 0.36% |
| Vale S.A. | Opened 450,000 | $6,030,000,000 | 0.36% |
| Equity Residential | Opened 100,000 | $5,871,000,000 | 0.35% |
| Progressive Corp. | Opened 40,419 | $5,630,367,000 | 0.33% |
| Acadia Healthcare Company In | Opened 79,970 | $5,622,691,000 | 0.33% |
| Chubb Limited | Opened 26,876 | $5,595,046,000 | 0.33% |
| NetSTREIT Corp. | 32.69% 350,000 | $5,453,000,000 | 0.32% |
| SPX Technologies Inc | Opened 66,490 | $5,412,286,000 | 0.32% |
| WestRock Co | 187.30% 150,833 | $5,399,821,000 | 0.32% |
| Kirby Corp. | Opened 65,000 | $5,382,000,000 | 0.32% |
| Apartment Income REIT Corp. | Closed 150,000 | $5,371,500,000 |
| Scorpio Tankers, Inc. | 259.99% 98,559 | $5,334,013,000 | 0.32% |
| Dow Inc | Opened 102,717 | $5,296,089,000 | 0.31% |
| Dominos Pizza Inc | Closed 16,000 | $5,277,920,000 |
| Portland Gen Elec Co | 26.39% 128,727 | $5,210,869,000 | 0.31% |
| Lincoln Elec Hldgs Inc | 117.25% 28,242 | $5,134,113,000 | 0.30% |
| Vmware Inc. | Opened 30,788 | $5,125,586,000 | 0.30% |
| Tanger Factory Outlet Ctrs I | Opened 225,000 | $5,085,000,000 | 0.30% |
| Bank New York Mellon Corp | 189.39% 119,058 | $5,077,824,000 | 0.30% |
| Lam Research Corp. | Opened 8,015 | $5,023,562,000 | 0.30% |
| Acadia Rlty Tr | 366.67% 350,000 | $5,022,500,000 | 0.30% |
| Arch Cap Group Ltd | Opened 62,900 | $5,013,759,000 | 0.30% |
| Laboratory Corp Amer Hldgs | Opened 24,486 | $4,922,910,000 | 0.29% |
| Simply Good Foods Co | 3.43% 141,630 | $4,889,068,000 | 0.29% |
| Retail Opportunity Invts Cor | Closed 350,000 | $4,886,000,000 |
| Boston Properties, Inc. | Closed 90,000 | $4,870,800,000 |
| Kimberly-Clark Corp. | Opened 40,000 | $4,834,000,000 | 0.29% |
| Pool Corporation | Opened 13,539 | $4,821,238,000 | 0.29% |
| Advanced Drain Sys Inc Del | Opened 42,000 | $4,780,860,000 | 0.28% |
| Quest Diagnostics, Inc. | Opened 39,024 | $4,755,465,000 | 0.28% |
| Pinnacle West Cap Corp | Opened 64,410 | $4,745,729,000 | 0.28% |
| Academy Sports & Outdoors In | 42.86% 100,000 | $4,727,000,000 | 0.28% |
| Spdr Ser Tr | Opened 111,696 | $4,665,542,000 | 0.28% |
| Vulcan Matls Co | Opened 23,000 | $4,646,460,000 | 0.28% |
| Tricon Residential Inc | Opened 625,000 | $4,625,000,000 | 0.27% |
| Wynn Resorts Ltd. | 25.00% 50,000 | $4,620,500,000 | 0.27% |
| Eli Lilly & Co | Opened 8,568 | $4,602,130,000 | 0.27% |
| Urban Edge Pptys | Opened 300,000 | $4,578,000,000 | 0.27% |
| Meta Platforms Inc | 8.04% 15,126 | $4,540,976,000 | 0.27% |
| MGM Resorts International | Closed 100,000 | $4,442,000,000 |
| Empire St Rlty Tr Inc | Opened 550,000 | $4,422,000,000 | 0.26% |
| Burlington Stores Inc | 8.63% 32,500 | $4,397,250,000 | 0.26% |
| Coupang, Inc. | 1,761.92% 250,000 | $4,250,000,000 | 0.25% |
| Ventas Inc | 50.00% 100,000 | $4,213,000,000 | 0.25% |
| Kraneshares Tr | Closed 135,000 | $4,210,650,000 |
| e.l.f. Beauty Inc | Opened 38,000 | $4,173,540,000 | 0.25% |
| Starbucks Corp. | Closed 40,000 | $4,165,200,000 |
| Epr Pptys | 233.33% 100,000 | $4,154,000,000 | 0.25% |
| Revvity Inc. | Opened 37,483 | $4,149,368,000 | 0.25% |
| Getty Rlty Corp New | Closed 115,000 | $4,143,450,000 |
| NVIDIA Corp | Opened 9,525 | $4,143,280,000 | 0.25% |
| Atkore Inc | Opened 27,556 | $4,111,080,000 | 0.24% |
| Broadcom Inc. | Opened 4,905 | $4,073,995,000 | 0.24% |
| Southwest Airls Co | 0.16% 149,410 | $4,044,529,000 | 0.24% |
| VanEck ETF Trust | 7.12% 150,000 | $4,036,500,000 | 0.24% |
| Kenvue Inc | Opened 200,000 | $4,016,000,000 | 0.24% |
| Lennar Corp. | 137.67% 35,650 | $4,001,000,000 | 0.24% |
| Spirit Rlty Cap Inc New | Closed 100,000 | $3,984,000,000 |
| VanEck ETF Trust | Closed 100,000 | $3,950,000,000 |
| Bank America Corp | Opened 143,876 | $3,939,325,000 | 0.23% |
| Idacorp, Inc. | Closed 35,895 | $3,888,505,000 |
| D.R. Horton Inc. | 241.14% 35,820 | $3,849,575,000 | 0.23% |
| Core & Main, Inc. | Opened 130,212 | $3,756,616,000 | 0.22% |
| Ingersoll Rand Inc. | Closed 64,352 | $3,743,999,000 |
| Sunstone Hotel Invs Inc New | 100.00% 400,000 | $3,740,000,000 | 0.22% |
| West Pharmaceutical Svsc Inc | Opened 9,947 | $3,732,214,000 | 0.22% |
| Applied Indl Technologies In | 8.00% 24,104 | $3,726,719,000 | 0.22% |
| Live Nation Entertainment In | Closed 53,196 | $3,723,720,000 |
| Vertex Pharmaceuticals, Inc. | Opened 10,644 | $3,701,345,000 | 0.22% |
| Applied Matls Inc | 149.86% 26,433 | $3,659,649,000 | 0.22% |
| Pnc Finl Svcs Group Inc | Opened 29,688 | $3,644,796,000 | 0.22% |
| Six Flags Entmt Corp New | Closed 135,993 | $3,632,373,000 |
| Avantor, Inc. | Opened 171,876 | $3,623,146,000 | 0.21% |
| Jabil Inc | 11.85% 28,515 | $3,618,268,000 | 0.21% |
| Rockwell Automation Inc | Opened 12,625 | $3,609,109,000 | 0.21% |
| Arista Networks Inc | Opened 19,429 | $3,573,576,000 | 0.21% |
| Kroger Co. | Closed 72,225 | $3,565,748,000 |
| Fortis Inc. | Opened 92,816 | $3,532,945,000 | 0.21% |
| Eaton Corp Plc | Opened 16,500 | $3,519,120,000 | 0.21% |
| Black Hills Corporation | Closed 55,620 | $3,509,622,000 |
| Algonquin Pwr Utils Corp | Closed 415,976 | $3,486,580,000 |
| Uber Technologies Inc | 15.38% 75,000 | $3,449,250,000 | 0.20% |
| Micron Technology Inc. | Opened 50,588 | $3,441,502,000 | 0.20% |
| Healthcare Rlty Tr | 60.87% 225,000 | $3,435,750,000 | 0.20% |
| Fedex Corp | Closed 15,000 | $3,427,350,000 |
| Emerson Elec Co | 47.19% 35,325 | $3,411,335,000 | 0.20% |
| Caesars Entertainment Inc Ne | Closed 69,791 | $3,406,499,000 |
| Liberty Media Corp. | Opened 124,440 | $4,568,476,000 | 0.27% |
| Frontline Plc | Opened 180,000 | $3,380,400,000 | 0.20% |
| Fox Corporation | 35.15% 108,273 | $3,378,118,000 | 0.20% |
| Juniper Networks Inc | 217.94% 121,136 | $3,366,369,000 | 0.20% |
| Lowes Cos Inc | Opened 15,850 | $3,294,264,000 | 0.20% |
| Qiagen NV | 102.06% 81,229 | $3,289,775,000 | 0.20% |
| Jbg Smith Pptys | Opened 225,000 | $3,253,500,000 | 0.19% |
| Matson Inc | Opened 36,360 | $3,225,859,000 | 0.19% |
| Equifax, Inc. | Opened 17,359 | $3,179,822,000 | 0.19% |
| Sherwin-Williams Co. | 149.02% 12,451 | $3,175,628,000 | 0.19% |
| Euronav NV | 35.63% 193,117 | $3,172,912,000 | 0.19% |
| American Homes 4 Rent | Closed 100,000 | $3,145,000,000 |
| Expeditors Intl Wash Inc | Closed 28,457 | $3,133,685,000 |
| Graphic Packaging Hldg Co | Opened 140,513 | $3,130,629,000 | 0.19% |
| Tjx Cos Inc New | 53.33% 35,000 | $3,110,800,000 | 0.18% |
| Martin Marietta Matls Inc | 152.33% 7,570 | $3,107,334,000 | 0.18% |
| Abcam PLC | Opened 136,979 | $3,099,835,000 | 0.18% |
| Highwoods Pptys Inc | 68.42% 150,000 | $3,091,500,000 | 0.18% |
| Ollies Bargain Outlet Hldgs | Closed 52,536 | $3,043,936,000 |
| International Business Machs | 298.91% 21,661 | $3,039,038,000 | 0.18% |
| Mastercard Incorporated | Closed 8,354 | $3,035,927,000 |
| Alcon Ag | Opened 38,857 | $2,994,320,000 | 0.18% |
| Advisorshares Tr | 94.81% 374,986 | $2,977,389,000 | 0.18% |
| Foot Locker Inc | Closed 75,000 | $2,976,750,000 |
| Meritage Homes Corp. | Opened 24,300 | $2,974,077,000 | 0.18% |
| Crane Co | Opened 33,351 | $2,962,903,000 | 0.18% |
| Fortune Brands Innovations I | Opened 46,500 | $2,890,440,000 | 0.17% |
| Avis Budget Group Inc | 6.67% 16,000 | $2,875,040,000 | 0.17% |
| Discover Finl Svcs | Closed 28,842 | $2,850,743,000 |
| Smith A O Corp | Closed 40,000 | $2,766,000,000 |
| Ball Corp. | 282.76% 55,500 | $2,762,790,000 | 0.16% |
| Cnh Indl N V | Closed 180,284 | $2,752,937,000 |
| Sealed Air Corp. | Opened 83,705 | $2,750,546,000 | 0.16% |
| Axalta Coating Sys Ltd | 142.86% 102,000 | $2,743,800,000 | 0.16% |
| Esab Corporation | 17.56% 38,963 | $2,735,982,000 | 0.16% |
| Brinker International, Inc. | 72.62% 86,312 | $2,726,596,000 | 0.16% |
| Edison Intl | Opened 43,070 | $2,725,900,000 | 0.16% |
| Fortive Corp | Opened 36,500 | $2,706,840,000 | 0.16% |
| Huntington Bancshares, Inc. | Opened 253,339 | $2,634,726,000 | 0.16% |
| Netflix Inc. | Closed 7,616 | $2,631,176,000 |
| Take-two Interactive Softwar | Opened 18,735 | $2,630,207,000 | 0.16% |
| Churchill Downs, Inc. | Closed 10,000 | $2,570,500,000 |
| Fifth Third Bancorp | Opened 101,001 | $2,558,355,000 | 0.15% |
| Etf Ser Solutions | Opened 150,000 | $2,554,500,000 | 0.15% |
| Tri Pointe Homes Inc. | Opened 93,108 | $2,546,504,000 | 0.15% |
| Paramount Group Inc | Opened 550,000 | $2,541,000,000 | 0.15% |
| Nutrien Ltd | Opened 40,796 | $2,519,561,000 | 0.15% |
| Humana Inc. | Opened 5,121 | $2,491,469,000 | 0.15% |
| Mohawk Inds Inc | 176.19% 29,000 | $2,488,490,000 | 0.15% |
| Dell Technologies Inc | Opened 35,857 | $2,470,547,000 | 0.15% |
| Teledyne Technologies Inc | Closed 5,500 | $2,460,480,000 |
| Qorvo Inc | Opened 25,658 | $2,449,569,000 | 0.15% |
| Stmicroelectronics N V | Opened 56,739 | $2,448,855,000 | 0.15% |
| Darden Restaurants, Inc. | Opened 17,000 | $2,434,740,000 | 0.14% |
| Unitedhealth Group Inc | Opened 4,816 | $2,428,179,000 | 0.14% |
| Match Group Inc. | Closed 63,234 | $2,427,553,000 |
| Hewlett Packard Enterprise C | Opened 139,389 | $2,421,187,000 | 0.14% |
| Dollar Gen Corp New | Closed 11,500 | $2,420,290,000 |
| Azek Co Inc | Opened 81,358 | $2,419,587,000 | 0.14% |
| Carnival Corp. | Opened 175,000 | $2,401,000,000 | 0.14% |
| Allegion plc | 142.11% 23,000 | $2,396,600,000 | 0.14% |
| Taylor Morrison Home Corp. | Opened 56,000 | $2,386,160,000 | 0.14% |
| ON Semiconductor Corp. | Opened 25,480 | $2,368,366,000 | 0.14% |
| Saia Inc. | Opened 5,902 | $2,352,832,000 | 0.14% |
| O-I Glass Inc | 142.61% 139,500 | $2,333,835,000 | 0.14% |
| Terex Corp. | Opened 40,000 | $2,304,800,000 | 0.14% |
| Las Vegas Sands Corp | Closed 40,000 | $2,298,000,000 |
| Dover Corp. | Closed 15,000 | $2,279,100,000 |
| Immunogen, Inc. | Opened 143,049 | $2,270,188,000 | 0.13% |
| TopBuild Corp | Opened 9,000 | $2,264,400,000 | 0.13% |
| East West Bancorp, Inc. | Opened 42,591 | $2,244,972,000 | 0.13% |
| Vertiv Holdings Co | Opened 60,000 | $2,232,000,000 | 0.13% |
| Aptiv PLC | Opened 22,000 | $2,168,980,000 | 0.13% |
| Group 1 Automotive, Inc. | 69.78% 8,000 | $2,149,680,000 | 0.13% |
| HDFC Bank Ltd. | Closed 31,816 | $2,121,173,000 |
| Schwab Charles Corp | Opened 38,000 | $2,086,200,000 | 0.12% |
| Ryman Hospitality Pptys Inc | 44.44% 25,000 | $2,082,000,000 | 0.12% |
| Tenet Healthcare Corp. | Opened 31,592 | $2,081,597,000 | 0.12% |
| Albertsons Cos Inc | Closed 100,000 | $2,078,000,000 |
| Liberty Media Corp. | Closed 27,579 | $2,063,737,000 |
| Citizens Finl Group Inc | Opened 76,455 | $2,048,994,000 | 0.12% |
| KT Corporation | Closed 180,000 | $2,041,200,000 |
| Adobe Inc | Opened 4,000 | $2,039,600,000 | 0.12% |
| British Amern Tob Plc | Closed 58,000 | $2,036,960,000 |
| Rogers Corp. | Closed 12,462 | $2,036,665,000 |
| Roivant Sciences Ltd | Opened 172,397 | $2,013,597,000 | 0.12% |
| Carrier Global Corporation | Closed 43,500 | $1,990,125,000 |
| Intel Corp. | Opened 55,962 | $1,989,449,000 | 0.12% |
| Melco Resorts And Entmnt Ltd | 1,109.48% 200,000 | $1,978,000,000 | 0.12% |
| Marriott Intl Inc New | Opened 10,000 | $1,965,600,000 | 0.12% |
| GSK Plc | Opened 54,111 | $1,961,524,000 | 0.12% |
| Fomento Economico Mexicano S | 19.50% 17,710 | $1,933,047,000 | 0.11% |
| Analog Devices Inc. | Opened 11,029 | $1,931,068,000 | 0.11% |
| Lululemon Athletica inc. | Opened 5,000 | $1,928,050,000 | 0.11% |
| Univar Solutions Inc | Closed 55,021 | $1,927,386,000 |
| Canada Goose Holdings Inc | Closed 100,000 | $1,925,000,000 |
| CRH Plc | Opened 35,000 | $1,915,550,000 | 0.11% |
| Aramark | 19.45% 54,299 | $1,884,175,000 | 0.11% |
| Whirlpool Corp. | 100.00% 14,000 | $1,871,800,000 | 0.11% |
| Hyatt Hotels Corporation | Closed 16,737 | $1,871,029,000 |
| Nike, Inc. | Closed 15,000 | $1,839,600,000 |
| Piedmont Office Realty Tr In | Closed 250,000 | $1,825,000,000 |
| V F Corp | Opened 101,640 | $1,795,979,000 | 0.11% |
| Eastman Chem Co | Opened 23,321 | $1,789,187,000 | 0.11% |
| Landstar Sys Inc | Closed 9,852 | $1,766,070,000 |
| JPMorgan Chase & Co. | Opened 12,162 | $1,763,733,000 | 0.10% |
| Splunk Inc | Opened 11,958 | $1,748,858,000 | 0.10% |
| GMS Inc | Opened 27,000 | $1,727,190,000 | 0.10% |
| International Seaways Inc | 9.53% 37,066 | $1,667,970,000 | 0.10% |
| Citigroup Inc | Opened 39,633 | $1,630,105,000 | 0.10% |
| Legend Biotech Corp | Opened 23,975 | $1,610,401,000 | 0.10% |
| Flowserve Corp. | Opened 40,000 | $1,590,800,000 | 0.09% |
| Denbury Inc. | Opened 15,936 | $1,561,887,000 | 0.09% |
| Atmus Filtration Technologie | Opened 74,834 | $1,560,289,000 | 0.09% |
| LGI Homes Inc | Opened 15,622 | $1,554,233,000 | 0.09% |
| Roper Technologies Inc | Closed 3,480 | $1,533,601,000 |
| Silgan Holdings Inc. | Opened 35,136 | $1,514,713,000 | 0.09% |
| Digital Rlty Tr Inc | Closed 15,000 | $1,474,650,000 |
| Avista Corp. | Opened 43,961 | $1,423,018,000 | 0.08% |
| Aptargroup Inc. | Closed 12,000 | $1,418,280,000 |
| Manpowergroup Inc Wis | 62.63% 19,235 | $1,410,310,000 | 0.08% |
| Masco Corp. | Opened 26,132 | $1,396,755,000 | 0.08% |
| Capri Holdings Limited | 47.19% 26,405 | $1,389,167,000 | 0.08% |
| Fastenal Co. | Opened 25,415 | $1,388,676,000 | 0.08% |
| Global X Fds | 75.00% 50,000 | $1,352,000,000 | 0.08% |
| Bruker Corp | Closed 16,841 | $1,327,744,000 |
| National Instrs Corp | Opened 22,043 | $1,314,204,000 | 0.08% |
| Southwestern Energy Company | Closed 254,085 | $1,270,425,000 |
| Berry Global Group Inc | Closed 21,500 | $1,266,350,000 |
| nVent Electric plc | 28.81% 23,848 | $1,263,706,000 | 0.07% |
| Amedisys Inc. | Opened 13,497 | $1,260,620,000 | 0.07% |
| Middleby Corp. | 81.38% 9,813 | $1,256,064,000 | 0.07% |
| Summit Matls Inc | Opened 40,000 | $1,245,600,000 | 0.07% |
| Newmont Corp | Closed 25,000 | $1,225,500,000 |
| Eneti Inc | Opened 118,187 | $1,191,325,000 | 0.07% |
| Sweetgreen, Inc. | Closed 150,000 | $1,176,000,000 |
| Carlisle Cos Inc | Opened 4,500 | $1,166,670,000 | 0.07% |
| Seagen Inc | Opened 5,266 | $1,117,182,000 | 0.07% |
| Alphabet Inc | Opened 8,193 | $1,080,247,000 | 0.06% |
| Toll Brothers Inc. | Closed 17,500 | $1,050,525,000 |
| Leslies Inc | 133.46% 185,600 | $1,050,496,000 | 0.06% |
| Kohls Corp | Opened 50,000 | $1,048,000,000 | 0.06% |
| Klaviyo Inc | Opened 30,000 | $1,035,000,000 | 0.06% |
| Oshkosh Corp | Opened 10,812 | $1,031,789,000 | 0.06% |
| Johnson Ctls Intl Plc | 7.32% 19,000 | $1,010,990,000 | 0.06% |
| Owens Corning | Closed 10,500 | $1,005,900,000 |
| Lockheed Martin Corp. | Closed 2,118 | $1,001,242,000 |
| Commercial Metals Co. | Opened 20,211 | $998,626,000 | 0.06% |
| PVH Corp | Opened 13,000 | $994,630,000 | 0.06% |
| Urban Outfitters, Inc. | Opened 30,000 | $980,700,000 | 0.06% |
| Hubbell Inc. | 48.33% 3,100 | $971,571,000 | 0.06% |
| Horizon Therapeutics Pub L | Opened 8,071 | $933,734,000 | 0.06% |
| RH | 53.33% 3,500 | $925,260,000 | 0.05% |
| Ready Capital Corp | Closed 90,027 | $915,575,000 |
| Builders Firstsource Inc | Closed 9,414 | $835,775,000 |
| Aspen Technology Inc | Closed 3,600 | $823,932,000 |
| Deckers Outdoor Corp. | Closed 1,808 | $812,786,000 |
| Five Below Inc | Closed 3,873 | $797,722,000 |
| Packaging Corp Amer | Closed 5,500 | $763,565,000 |
| Cf Inds Hldgs Inc | Opened 8,587 | $736,249,000 | 0.04% |
| Century Cmntys Inc | Closed 11,500 | $735,080,000 |
| Ferrari N.V. | Opened 2,356 | $697,095,000 | 0.04% |
| Fresenius Med Care Ag&co Kga | Opened 32,321 | $696,194,000 | 0.04% |
| World Wrestling Entmt Inc | Closed 7,526 | $686,823,000 |
| Warner Music Group Corp. | Closed 18,955 | $632,528,000 |
| WW International Inc | Opened 50,000 | $553,500,000 | 0.03% |
| Berkley W R Corp | Closed 8,839 | $550,316,000 |
| BorgWarner Inc | Closed 10,982 | $539,326,000 |
| Tower Semiconductor Ltd. | Opened 21,739 | $533,910,000 | 0.03% |
| Stantec Inc | Closed 9,140 | $533,761,000 |
| Pnm Res Inc | Opened 11,880 | $529,967,000 | 0.03% |
| Cigna Group (The) | Closed 1,974 | $504,416,000 |
| Comerica, Inc. | Opened 11,189 | $464,903,000 | 0.03% |
