![]()
| Lowes Cos Inc | 0.08% 3,451,667 | $768,168,477,000 | 26.34% |
| Apple Inc | 1.54% 1,017,700 | $195,937,794,000 | 6.72% |
| Microsoft Corporation | 0.57% 403,124 | $151,590,905,000 | 5.20% |
| NVIDIA Corp | 0.90% 162,302 | $80,375,086,000 | 2.76% |
| Amazon.com Inc. | 0.10% 468,443 | $71,175,276,000 | 2.44% |
| Alphabet Inc | 2.79% 782,424 | $109,922,848,000 | 3.77% |
| Berkshire Hathaway Inc. | 4.06% 174,665 | $62,296,072,000 | 2.14% |
| Meta Platforms Inc | 0.75% 166,888 | $59,071,677,000 | 2.03% |
| Pepsico Inc | 2.49% 288,794 | $49,366,198,000 | 1.69% |
| Eli Lilly & Co | 9.30% 70,377 | $41,024,360,000 | 1.41% |
| Lennar Corp. | 0.80% 271,403 | $40,449,882,000 | 1.39% |
| Bank America Corp | 0.40% 1,165,808 | $39,252,746,000 | 1.35% |
| JPMorgan Chase & Co. | 0.99% 261,701 | $39,490,609,000 | 1.35% |
| Green Brick Partners, Inc. | 1.43% 725,103 | $37,661,850,000 | 1.29% |
| Micron Technology Inc. | 1.67% 362,431 | $30,969,872,000 | 1.06% |
| Accenture Plc Ireland | 0.47% 84,126 | $29,520,655,000 | 1.01% |
| Palantir Technologies Inc. | 3.24% 1,641,992 | $28,193,003,000 | 0.97% |
| Johnson & Johnson | 1.60% 174,479 | $27,347,822,000 | 0.94% |
| Merck & Co Inc | 2.24% 244,590 | $26,830,462,000 | 0.92% |
| WestRock Co | 37.91% 600,682 | $24,940,317,000 | 0.86% |
| Advanced Micro Devices Inc. | 3.16% 148,755 | $21,927,975,000 | 0.75% |
| Intuitive Surgical Inc | 1.17% 59,188 | $19,967,664,000 | 0.68% |
| Abbvie Inc | 1.71% 126,213 | $19,559,214,000 | 0.67% |
| Schwab Strategic Tr | 1.57% 1,001,966 | $57,012,346,000 | 1.96% |
| RTX Corp | 4.96% 226,262 | $19,035,944,000 | 0.65% |
| Unitedhealth Group Inc | 4.46% 35,906 | $18,903,376,000 | 0.65% |
| Nu Hldgs Ltd | 13.05% 2,152,750 | $17,932,408,000 | 0.61% |
| Walmart Inc | 1.95% 112,739 | $17,826,907,000 | 0.61% |
| Cisco Sys Inc | 2.18% 350,186 | $17,691,422,000 | 0.61% |
| Visa Inc | 1.54% 65,049 | $16,935,547,000 | 0.58% |
| Qualcomm, Inc. | 0.45% 114,025 | $16,491,407,000 | 0.57% |
| Vanguard Index Fds | 0.73% 193,200 | $44,139,624,000 | 1.51% |
| Procter And Gamble Co | 1.81% 105,565 | $15,469,508,000 | 0.53% |
| Mcdonalds Corp | 1.02% 51,667 | $15,319,662,000 | 0.53% |
| Costco Whsl Corp New | 1.68% 22,541 | $15,214,940,000 | 0.52% |
| Vanguard World Fd | 4.67% 64,396 | $15,605,147,000 | 0.54% |
| Spdr S&p 500 Etf Tr | 3.98% 27,402 | $13,076,517,000 | 0.45% |
| Honeywell International Inc | 11.00% 62,016 | $13,005,465,000 | 0.45% |
| Balchem Corp. | No change 84,845 | $12,620,784,000 | 0.43% |
| Caterpillar Inc. | 9.30% 42,155 | $12,463,969,000 | 0.43% |
| Roper Technologies Inc | 3.95% 21,988 | $11,987,198,000 | 0.41% |
| Truist Finl Corp | 8.08% 311,325 | $11,494,129,000 | 0.39% |
| Taiwan Semiconductor Mfg Ltd | 4.07% 108,491 | $11,335,250,000 | 0.39% |
| Boston Scientific Corp. | 5.23% 187,894 | $10,862,153,000 | 0.37% |
| CVS Health Corp | 0.61% 137,553 | $10,861,218,000 | 0.37% |
| Price T Rowe Group Inc | 15.57% 90,223 | $9,716,115,000 | 0.33% |
| Home Depot, Inc. | 0.04% 27,236 | $9,438,777,000 | 0.32% |
| Abbott Labs | 0.48% 83,129 | $9,150,010,000 | 0.31% |
| KB Home | 3.58% 137,375 | $8,580,443,000 | 0.29% |
| Rio Tinto plc | 0.47% 113,360 | $8,440,786,000 | 0.29% |
| TotalEnergies SE | 0.16% 122,763 | $8,371,111,000 | 0.29% |
| 3M Co. | 5.12% 75,912 | $8,298,716,000 | 0.28% |
| Thermo Fisher Scientific Inc. | 26.85% 15,064 | $8,001,095,000 | 0.27% |
| Kimberly-Clark Corp. | 3.76% 63,997 | $7,837,284,000 | 0.27% |
| Intel Corp. | 17.20% 155,442 | $7,810,948,000 | 0.27% |
| Crowdstrike Holdings Inc | 0.37% 28,056 | $7,163,258,000 | 0.25% |
| Exxon Mobil Corp. | 5.93% 69,985 | $6,997,101,000 | 0.24% |
| Phillips 66 | 3.14% 52,162 | $6,944,849,000 | 0.24% |
| Mondelez International Inc. | 1.03% 95,261 | $6,938,025,000 | 0.24% |
| Live Oak Bancshares Inc | 11.09% 149,290 | $6,792,695,000 | 0.23% |
| Coca-Cola Co | 0.52% 111,811 | $6,588,996,000 | 0.23% |
| Constellation Brands, Inc. | 0.43% 27,214 | $6,578,985,000 | 0.23% |
| Colgate-Palmolive Co. | 2.42% 80,833 | $6,443,235,000 | 0.22% |
| Ishares Tr | 14.30% 327,468 | $34,868,120,000 | 1.20% |
| Kinder Morgan Inc | 1.72% 341,340 | $6,021,242,000 | 0.21% |
| Airbnb, Inc. | 26.26% 43,410 | $5,909,838,000 | 0.20% |
| Petroleo Brasileiro Sa Petro | 0.64% 361,759 | $5,871,323,000 | 0.20% |
| Ares Capital Corp | 1.14% 283,205 | $5,672,597,000 | 0.19% |
| Iron Mtn Inc Del | 0.79% 80,225 | $5,665,438,000 | 0.19% |
| Discover Finl Svcs | 1.56% 50,189 | $5,641,285,000 | 0.19% |
| Ge Healthcare Technologies I | 13.07% 71,215 | $5,506,344,000 | 0.19% |
| AMGEN Inc. | 5.60% 19,089 | $5,498,033,000 | 0.19% |
| Enterprise Prods Partners L | No change 205,866 | $5,424,570,000 | 0.19% |
| Textron Inc. | 1.02% 66,590 | $5,356,468,000 | 0.18% |
| Energy Transfer L P | 0.01% 384,797 | $5,310,195,000 | 0.18% |
| Sonoco Prods Co | 1.97% 93,146 | $5,204,068,000 | 0.18% |
| Flowers Foods, Inc. | 6.28% 228,867 | $5,151,797,000 | 0.18% |
| Allison Transmission Hldgs I | 12.91% 86,875 | $5,051,782,000 | 0.17% |
| Fedex Corp | 2.67% 19,214 | $4,884,136,000 | 0.17% |
| Surmodics, Inc. | 1.33% 129,940 | $4,723,319,000 | 0.16% |
| Blue Owl Capital Corporation | 126.69% 311,375 | $4,704,789,000 | 0.16% |
| Chevron Corp. | 4.39% 31,166 | $4,648,650,000 | 0.16% |
| Pfizer Inc. | 19.60% 160,721 | $4,627,156,000 | 0.16% |
| Waste Mgmt Inc Del | 15.34% 25,522 | $4,570,991,000 | 0.16% |
| Nucor Corp. | 0.19% 25,811 | $4,506,149,000 | 0.15% |
| Bristol-Myers Squibb Co. | 19.57% 82,613 | $4,238,889,000 | 0.15% |
| Martin Marietta Matls Inc | No change 8,355 | $4,168,432,000 | 0.14% |
| Ingevity Corp | 24.94% 87,398 | $4,126,934,000 | 0.14% |
| Tesla Inc | 1.71% 16,150 | $4,012,985,000 | 0.14% |
| Mettler-Toledo International, Inc. | No change 3,300 | $4,002,768,000 | 0.14% |
| NextEra Energy Inc | 4.32% 65,712 | $3,991,347,000 | 0.14% |
| Duke Energy Corp. | 2.00% 40,621 | $3,941,868,000 | 0.14% |
| Vanguard Bd Index Fds | 10.63% 80,806 | $4,084,065,000 | 0.14% |
| Ginkgo Bioworks Holdings Inc | 13.62% 2,259,160 | $3,817,981,000 | 0.13% |
| FRP Holdings Inc | 7.60% 59,667 | $3,751,861,000 | 0.13% |
| Huntsman Corp | 0.02% 149,036 | $3,745,275,000 | 0.13% |
| Trane Technologies plc | 0.98% 15,188 | $3,704,354,000 | 0.13% |
| Sysco Corp. | 1.04% 49,783 | $3,640,631,000 | 0.12% |
| Vanguard Specialized Funds | 5.74% 20,131 | $3,430,323,000 | 0.12% |
| Diamondback Energy Inc | 95.61% 21,685 | $3,362,922,000 | 0.12% |
| Pinterest Inc | 0.27% 89,274 | $3,306,709,000 | 0.11% |
| Ubiquiti Inc | 1.64% 22,522 | $3,143,171,000 | 0.11% |
| Williams-Sonoma, Inc. | 2.90% 15,065 | $3,039,816,000 | 0.10% |
| Invesco Exch Traded Fd Tr Ii | 1.49% 26,906 | $3,112,873,000 | 0.11% |
| Select Sector Spdr Tr | 0.28% 74,045 | $6,874,999,000 | 0.24% |
| Henry Schein Inc. | 3.58% 36,018 | $2,726,923,000 | 0.09% |
| Goldman Sachs Group, Inc. | 0.30% 6,958 | $2,684,188,000 | 0.09% |
| Markel Group Inc | 134.57% 1,839 | $2,611,197,000 | 0.09% |
| Hubbell Inc. | 0.09% 7,764 | $2,553,813,000 | 0.09% |
| Morgan Stanley | 4.85% 27,216 | $2,537,892,000 | 0.09% |
| J P Morgan Exchange Traded F | 9.21% 58,621 | $2,940,606,000 | 0.10% |
| Broadcom Inc. | 10.05% 2,233 | $2,492,587,000 | 0.09% |
| Vanguard World Fds | 0.21% 23,322 | $3,053,327,000 | 0.10% |
| Yum Brands Inc. | No change 18,874 | $2,466,077,000 | 0.08% |
| Dycom Inds Inc | 4.02% 20,506 | $2,360,036,000 | 0.08% |
| Wk Kellogg Co | Opened 176,463 | $2,318,724,000 | 0.08% |
| Citigroup Inc | 15.75% 41,668 | $2,143,412,000 | 0.07% |
| Spdr S&p Midcap 400 Etf Tr | No change 4,197 | $2,137,410,000 | 0.07% |
| Laboratory Corp Amer Hldgs | 202.36% 9,243 | $2,100,842,000 | 0.07% |
| Copart, Inc. | 1.74% 41,490 | $2,033,010,000 | 0.07% |
| Philip Morris International Inc | 0.55% 21,098 | $1,999,664,000 | 0.07% |
| Gartner, Inc. | 2.10% 4,380 | $1,975,862,000 | 0.07% |
| Pioneer Nat Res Co | 4.68% 8,767 | $1,971,523,000 | 0.07% |
| Lincoln Natl Corp Ind | 0.70% 70,829 | $1,910,259,000 | 0.07% |
| Eaton Corp Plc | 4.50% 7,731 | $1,861,780,000 | 0.06% |
| Disney Walt Co | 64.73% 20,548 | $1,860,686,000 | 0.06% |
| Asml Holding N V | 326.09% 2,450 | $1,854,454,000 | 0.06% |
| Schwab Charles Corp | 3.70% 26,504 | $1,823,476,000 | 0.06% |
| Altria Group Inc. | 12.26% 42,814 | $1,763,767,000 | 0.06% |
| D.R. Horton Inc. | 1.29% 11,599 | $1,762,817,000 | 0.06% |
| Alps Etf Tr | 30.22% 41,471 | $1,773,088,000 | 0.06% |
| Unifirst Corp Mass | No change 9,500 | $1,740,780,000 | 0.06% |
| Capital One Finl Corp | 2.66% 13,100 | $1,717,672,000 | 0.06% |
| PayPal Holdings Inc | 27.83% 27,513 | $1,689,574,000 | 0.06% |
| Super Micro Computer Inc | Opened 5,590 | $1,589,014,000 | 0.05% |
| Brown & Brown, Inc. | No change 22,000 | $1,564,420,000 | 0.05% |
| Coeur Mng Inc | 4.71% 465,100 | $1,516,226,000 | 0.05% |
| Nike, Inc. | 4.66% 13,599 | $1,481,718,000 | 0.05% |
| Verizon Communications Inc | 13.82% 38,994 | $1,470,086,000 | 0.05% |
| Oracle Corp. | 0.58% 13,877 | $1,463,053,000 | 0.05% |
| Enovix Corporation | 35.84% 115,045 | $1,440,364,000 | 0.05% |
| Canadian Natl Ry Co | No change 11,319 | $1,422,006,000 | 0.05% |
| General Electric Co. | 5.90% 10,988 | $1,403,270,000 | 0.05% |
| Texas Instrs Inc | 2.20% 8,232 | $1,403,227,000 | 0.05% |
| Emerson Elec Co | 1.71% 14,250 | $1,386,953,000 | 0.05% |
| The Southern Co. | 0.46% 18,732 | $1,313,493,000 | 0.05% |
| Adobe Inc | No change 2,199 | $1,311,924,000 | 0.04% |
| Splunk Inc | 0.14% 8,585 | $1,307,925,000 | 0.04% |
| Oneok Inc. | 27.09% 18,586 | $1,305,109,000 | 0.04% |
| Carrier Global Corporation | 2.96% 21,602 | $1,245,190,000 | 0.04% |
| Canadian Nat Res Ltd | No change 18,700 | $1,239,228,000 | 0.04% |
| Viking Therapeutics Inc | Opened 66,530 | $1,238,124,000 | 0.04% |
| Booz Allen Hamilton Hldg Cor | No change 9,656 | $1,235,099,000 | 0.04% |
| Netflix Inc. | 4.01% 2,332 | $1,135,445,000 | 0.04% |
| American Elec Pwr Co Inc | 0.36% 13,824 | $1,122,786,000 | 0.04% |
| Comcast Corp New | 184.72% 24,779 | $1,086,560,000 | 0.04% |
| International Business Machs | 4.64% 6,492 | $1,061,767,000 | 0.04% |
| Norfolk Southn Corp | 1.15% 4,403 | $1,040,851,000 | 0.04% |
| Kenvue Inc | 5.66% 48,197 | $1,037,682,000 | 0.04% |
| Wells Fargo Co New | 1.53% 20,912 | $1,029,272,000 | 0.04% |
| Toyota Motor Corporation | No change 5,534 | $1,014,825,000 | 0.03% |
| Spdr Ser Tr | 9.83% 57,580 | $3,936,274,000 | 0.13% |
| General Amern Invs Co Inc | No change 23,116 | $992,833,000 | 0.03% |
| Newmont Corp | 43.23% 23,940 | $990,877,000 | 0.03% |
| Salesforce Inc | 4.02% 3,751 | $987,078,000 | 0.03% |
| Adams Diversified Equity Fd | No change 52,907 | $936,983,000 | 0.03% |
| Herc Holdings Inc | 6.18% 6,075 | $904,507,000 | 0.03% |
| HCA Healthcare Inc | 2.09% 3,323 | $899,470,000 | 0.03% |
| Conocophillips | No change 7,602 | $882,365,000 | 0.03% |
| General Dynamics Corp. | 2.22% 3,352 | $870,414,000 | 0.03% |
| Ingersoll-Rand Inc | No change 11,140 | $861,568,000 | 0.03% |
| Otis Worldwide Corporation | 3.61% 9,623 | $860,970,000 | 0.03% |
| Union Pac Corp | No change 3,227 | $792,616,000 | 0.03% |
| Sherwin-Williams Co. | 5.41% 2,502 | $780,374,000 | 0.03% |
| CSX Corp. | 2.94% 22,367 | $775,464,000 | 0.03% |
| Viatris Inc. | 35.60% 71,167 | $770,739,000 | 0.03% |
| Magna International Inc. | 0.21% 12,966 | $766,032,000 | 0.03% |
| Ishares Inc | 6.40% 20,349 | $1,111,632,000 | 0.04% |
| Tempur Sealy International Inc | Opened 14,800 | $754,356,000 | 0.03% |
| SouthState Corporation | No change 8,885 | $750,339,000 | 0.03% |
| American Express Co. | 7.65% 3,954 | $740,743,000 | 0.03% |
| Enbridge Inc | 9.50% 19,754 | $711,540,000 | 0.02% |
| Dover Corp. | 1.28% 4,624 | $711,218,000 | 0.02% |
| Yum China Holdings Inc | No change 16,311 | $692,076,000 | 0.02% |
| Global Pmts Inc | 5.14% 5,375 | $682,625,000 | 0.02% |
| Acuity Brands, Inc. | No change 3,222 | $659,963,000 | 0.02% |
| Globe Life Inc. | 641.76% 5,400 | $657,288,000 | 0.02% |
| Novartis AG | 18.33% 6,442 | $650,449,000 | 0.02% |
| Blackstone Inc | No change 4,965 | $650,018,000 | 0.02% |
| Stryker Corp. | 1.19% 2,164 | $649,763,000 | 0.02% |
| Edwards Lifesciences Corp | 12.76% 8,442 | $643,703,000 | 0.02% |
| DuPont de Nemours Inc | 0.11% 8,219 | $632,288,000 | 0.02% |
| Corning, Inc. | 4.26% 20,654 | $628,915,000 | 0.02% |
| Elevance Health Inc | 6.76% 1,311 | $618,216,000 | 0.02% |
| Mastercard Incorporated | 11.21% 1,428 | $609,090,000 | 0.02% |
| Sempra | 1.46% 8,080 | $608,698,000 | 0.02% |
| Chesapeake Energy Corp. | 52.36% 7,761 | $597,132,000 | 0.02% |
| Starbucks Corp. | No change 6,215 | $596,703,000 | 0.02% |
| ServiceNow Inc | 13.50% 841 | $594,159,000 | 0.02% |
| Deere & Co. | 1.48% 1,437 | $576,726,000 | 0.02% |
| Allstate Corp (The) | 1.71% 4,078 | $574,532,000 | 0.02% |
| Skyworks Solutions, Inc. | 5.29% 5,107 | $574,129,000 | 0.02% |
| Marathon Pete Corp | No change 3,788 | $561,988,000 | 0.02% |
| Automatic Data Processing In | 10.97% 2,371 | $555,797,000 | 0.02% |
| Royal Bk Cda | 0.62% 5,167 | $522,539,000 | 0.02% |
| Spdr Dow Jones Indl Average | 19.08% 1,361 | $514,067,000 | 0.02% |
| Linde Plc. | 4.95% 1,247 | $512,156,000 | 0.02% |
| Grainger W W Inc | No change 600 | $497,214,000 | 0.02% |
| Autozone Inc. | No change 190 | $491,266,000 | 0.02% |
| Vanguard Intl Equity Index F | 22.91% 19,907 | $1,211,077,000 | 0.04% |
| Block Inc | 11.91% 6,326 | $489,317,000 | 0.02% |
| BondBloxx ETF Trust | 2.72% 12,283 | $615,362,000 | 0.02% |
| F.N.B. Corp. | No change 34,995 | $481,882,000 | 0.02% |
| Fortinet Inc | No change 8,129 | $475,791,000 | 0.02% |
| AT&T, Inc. | 5.73% 28,083 | $471,233,000 | 0.02% |
| Alibaba Group Hldg Ltd | 60.68% 5,860 | $465,145,000 | 0.02% |
| Sanara MedTech Inc. | 15.14% 11,210 | $460,731,000 | 0.02% |
| Invesco Exchange Traded Fd T | 0.10% 19,011 | $1,064,652,000 | 0.04% |
| Stericycle Inc. | No change 9,000 | $446,040,000 | 0.02% |
| Warner Bros.Discovery Inc | 15.45% 38,847 | $442,079,000 | 0.02% |
| Snap Inc | 3.74% 26,105 | $441,958,000 | 0.02% |
| DENTSPLY Sirona Inc | No change 12,000 | $428,760,000 | 0.01% |
| V F Corp | No change 21,986 | $413,337,000 | 0.01% |
| United Parcel Service, Inc. | 20.61% 2,616 | $411,314,000 | 0.01% |
| Occidental Pete Corp | 17.15% 6,832 | $409,169,000 | 0.01% |
| Methode Electrs Inc | No change 18,000 | $409,140,000 | 0.01% |
| EchoStar Corp | 1.60% 24,545 | $406,711,000 | 0.01% |
| International Flavors&fragra | No change 4,958 | $405,466,000 | 0.01% |
| Builders Firstsource Inc | 195.00% 2,360 | $393,979,000 | 0.01% |
| Boeing Co. | 21.12% 1,497 | $390,106,000 | 0.01% |
| Tjx Cos Inc New | No change 4,133 | $387,717,000 | 0.01% |
| Tyson Foods, Inc. | 69.26% 6,982 | $375,283,000 | 0.01% |
| Fiserv, Inc. | 6.28% 2,707 | $359,598,000 | 0.01% |
| Lam Research Corp. | No change 453 | $355,723,000 | 0.01% |
| Lockheed Martin Corp. | No change 777 | $352,168,000 | 0.01% |
| Target Corp | 1.01% 2,462 | $350,668,000 | 0.01% |
| Intuit Inc | No change 545 | $340,642,000 | 0.01% |
| Healthpeak Properties Inc. | No change 16,875 | $334,125,000 | 0.01% |
| Dawson Geophysical Co New | 7.61% 182,192 | $333,412,000 | 0.01% |
| Transdigm Group Incorporated | No change 325 | $328,770,000 | 0.01% |
| EZCorp, Inc. | No change 36,200 | $316,388,000 | 0.01% |
| First Tr Exchange Traded Fd | 2.04% 4,999 | $489,370,000 | 0.02% |
| Vanguard Whitehall Fds | 1.56% 6,529 | $569,045,000 | 0.02% |
| Fortrea Hldgs Inc | 227.68% 8,903 | $310,715,000 | 0.01% |
| Weyerhaeuser Co Mtn Be | No change 8,895 | $309,280,000 | 0.01% |
| Agilent Technologies Inc. | 13.06% 2,164 | $301,372,000 | 0.01% |
| Evolent Health Inc | No change 9,075 | $299,748,000 | 0.01% |
| Baxter International Inc. | 0.66% 7,662 | $298,157,000 | 0.01% |
| IQVIA Holdings Inc | 12.11% 1,287 | $297,787,000 | 0.01% |
| Spdr Index Shs Fds | 33.51% 5,457 | $332,479,000 | 0.01% |
| General Mtrs Co | 7.78% 8,065 | $289,695,000 | 0.01% |
| United Rentals, Inc. | No change 504 | $289,004,000 | 0.01% |
| Advance Auto Parts Inc | 1,433.33% 4,600 | $280,738,000 | 0.01% |
| Analog Devices Inc. | 3.23% 1,408 | $279,573,000 | 0.01% |
| Raymond James Finl Inc | No change 2,458 | $275,174,000 | 0.01% |
| Dimensional Etf Trust | 39.22% 10,745 | $331,210,000 | 0.01% |
| Crescent Energy Company | No change 20,000 | $264,200,000 | 0.01% |
| Ecolab, Inc. | No change 1,326 | $263,768,000 | 0.01% |
| Illinois Tool Wks Inc | 3.19% 1,000 | $263,262,000 | 0.01% |
| Viemed Healthcare Inc | 37.60% 32,917 | $258,399,000 | 0.01% |
| Dominion Energy Inc | 15.76% 5,452 | $256,244,000 | 0.01% |
| Pgim Etf Tr | Closed 5,141 | $254,429,000 |
| Goldman Sachs Etf Tr | No change 2,634 | $248,166,000 | 0.01% |
| Avantor, Inc. | No change 10,815 | $246,907,000 | 0.01% |
| S&P Global Inc | No change 557 | $245,370,000 | 0.01% |
| Equifax, Inc. | No change 986 | $243,828,000 | 0.01% |
| Brookfield Renewable Partner | No change 9,262 | $243,406,000 | 0.01% |
| Quipt Home Medical Corp | No change 47,000 | $239,230,000 | 0.01% |
| Vanguard Tax-managed Fds | 2.99% 4,931 | $236,195,000 | 0.01% |
| Medpace Holdings Inc | No change 765 | $234,496,000 | 0.01% |
| Eog Res Inc | No change 1,914 | $231,499,000 | 0.01% |
| Fortune Brands Innovations I | No change 3,031 | $230,764,000 | 0.01% |
| Quanta Svcs Inc | No change 1,040 | $224,526,000 | 0.01% |
| Cencora Inc. | No change 1,092 | $224,275,000 | 0.01% |
| Novo-nordisk A S | No change 2,142 | $221,590,000 | 0.01% |
| Valvoline Inc | No change 5,701 | $214,244,000 | 0.01% |
| Activision Blizzard Inc | Closed 2,270 | $212,541,000 |
| Vanguard Scottsdale Fds | 6.78% 5,057 | $324,731,000 | 0.01% |
| Wheaton Precious Metals Corp | No change 4,067 | $200,666,000 | 0.01% |
| Ford Mtr Co Del | 12.05% 16,423 | $200,197,000 | 0.01% |
| Old Rep Intl Corp | 12.95% 6,724 | $197,686,000 | 0.01% |
| Dow Inc | 15.68% 3,598 | $197,318,000 | 0.01% |
| Realty Income Corp. | 48.10% 3,393 | $195,689,000 | 0.01% |
| Performant Finl Corp | No change 62,100 | $194,063,000 | 0.01% |
| Shell Plc | 2.21% 2,914 | $191,742,000 | 0.01% |
| First Tr Exchange-traded Fd | Opened 5,805 | $190,230,000 | 0.01% |
| Artivion Inc | No change 10,600 | $189,528,000 | 0.01% |
| Cohen & Steers Quality Incom | 56.34% 15,447 | $189,072,000 | 0.01% |
| Regions Financial Corp. | 2.47% 9,361 | $183,600,000 | 0.01% |
| Nxp Semiconductors N V | 37.99% 781 | $180,173,000 | 0.01% |
| L3Harris Technologies Inc | No change 853 | $179,659,000 | 0.01% |
| Applied Matls Inc | No change 1,091 | $176,819,000 | 0.01% |
| Cedar Fair L.P. | No change 4,400 | $175,120,000 | 0.01% |
| Ashland Inc | No change 2,077 | $175,112,000 | 0.01% |
| General Mls Inc | 7.38% 2,649 | $172,556,000 | 0.01% |
| Mckesson Corporation | 116.28% 372 | $172,460,000 | 0.01% |
| Biogen Inc | $170,271,000 | 0.01% |
| Medtronic Plc | 22.21% 2,014 | $167,099,000 | 0.01% |
| Danaher Corp. | 24.69% 720 | $166,738,000 | 0.01% |
| Zoetis Inc | No change 840 | $165,791,000 | 0.01% |
| Travelers Companies Inc. | $165,536,000 | 0.01% |
| Extra Space Storage Inc. | No change 1,018 | $163,216,000 | 0.01% |
| First Ctzns Bancshares Inc N | No change 115 | $163,182,000 | 0.01% |
| Churchill Downs, Inc. | No change 1,200 | $162,375,000 | 0.01% |
| Sunoco Lp/sunoco Fin Corp | No change 2,666 | $159,774,000 | 0.01% |
| Wabtec | No change 1,255 | $159,260,000 | 0.01% |
| Simply Good Foods Co | No change 3,975 | $157,410,000 | 0.01% |
| Worthington Enterprises Inc. | No change 2,699 | $155,328,000 | 0.01% |
| Ishares Tr | Closed 22,374 | $620,645,000 |
| Clorox Co. | No change 1,075 | $153,285,000 | 0.01% |
| Metlife Inc | 14.49% 2,283 | $150,975,000 | 0.01% |
| Global X Fds | 5.28% 7,953 | $245,723,000 | 0.01% |
| Valero Energy Corp. | 23.16% 1,125 | $146,250,000 | 0.01% |
| Highwoods Pptys Inc | 8.69% 6,306 | $144,786,000 | 0.00% |
| Tractor Supply Co. | No change 666 | $143,210,000 | 0.00% |
| Cass Information Sys Inc | 88.48% 3,175 | $143,034,000 | 0.00% |
| American Centy Etf Tr | Opened 1,703 | $138,880,000 | 0.00% |
| Fidelity Comwlth Tr | 24.81% 2,334 | $138,304,000 | 0.00% |
| Diageo plc | No change 948 | $138,086,000 | 0.00% |
| Unilever plc | 24.92% 2,817 | $136,569,000 | 0.00% |
| Schlumberger Ltd. | No change 2,600 | $135,941,000 | 0.00% |
| Cincinnati Finl Corp | 0.08% 1,294 | $134,843,000 | 0.00% |
| Exchange Traded Concepts Tr | 24.17% 4,250 | $130,943,000 | 0.00% |
| First Horizon Corporation | 8.60% 9,135 | $130,722,000 | 0.00% |
| Maxcyte Inc | No change 27,634 | $129,880,000 | 0.00% |
| Northrop Grumman Corp. | 87.80% 277 | $129,675,000 | 0.00% |
| Keysight Technologies Inc | No change 807 | $128,386,000 | 0.00% |
| Block H & R Inc | 7.14% 2,600 | $126,594,000 | 0.00% |
| Wp Carey Inc | No change 1,926 | $126,481,000 | 0.00% |
| Vulcan Matls Co | No change 555 | $125,991,000 | 0.00% |
| MercadoLibre Inc | 233.33% 80 | $125,724,000 | 0.00% |
| APi Group Corporation | No change 3,581 | $123,903,000 | 0.00% |
| Becton Dickinson & Co. | 43.91% 508 | $123,866,000 | 0.00% |
| Pnc Finl Svcs Group Inc | 45.79% 796 | $123,261,000 | 0.00% |
| Qualys Inc | Opened 625 | $122,675,000 | 0.00% |
| Hershey Company | No change 645 | $120,254,000 | 0.00% |
| Axis Cap Hldgs Ltd | No change 2,129 | $118,820,000 | 0.00% |
| Moodys Corp | No change 303 | $118,340,000 | 0.00% |
| Barrick Gold Corp. | No change 6,500 | $117,585,000 | 0.00% |
| Chubb Limited | No change 518 | $117,514,000 | 0.00% |
| Aon plc. | No change 397 | $115,535,000 | 0.00% |
| HubSpot Inc | No change 199 | $115,528,000 | 0.00% |
| Illumina Inc | 56.35% 829 | $115,430,000 | 0.00% |
| Jabil Inc | 79.21% 905 | $115,297,000 | 0.00% |
| Deckers Outdoor Corp. | No change 172 | $114,970,000 | 0.00% |
| Ulta Beauty Inc | $114,168,000 | 0.00% |
| Paychex Inc. | 23.95% 956 | $113,870,000 | 0.00% |
| CRISPR Therapeutics AG | No change 1,805 | $112,993,000 | 0.00% |
| Corteva Inc | 19.76% 2,321 | $111,223,000 | 0.00% |
| Toll Brothers Inc. | 0.92% 1,074 | $110,397,000 | 0.00% |
| Marvell Technology Inc | 5.80% 1,824 | $110,019,000 | 0.00% |
| WD-40 Co. | No change 460 | $109,973,000 | 0.00% |
| Cadence Design System Inc | $109,766,000 | 0.00% |
| Vanguard Star Fds | No change 1,833 | $106,241,000 | 0.00% |
| Vertex Pharmaceuticals, Inc. | $104,978,000 | 0.00% |
| Albemarle Corp. | $103,591,000 | 0.00% |
| Cigna Group (The) | No change 345 | $103,311,000 | 0.00% |
| Parker-Hannifin Corp. | No change 224 | $103,197,000 | 0.00% |
| Microchip Technology, Inc. | No change 1,124 | $101,363,000 | 0.00% |
| Spdr Gold Tr | 12.85% 527 | $100,747,000 | 0.00% |
| Edison Intl | No change 1,386 | $100,167,000 | 0.00% |
| Waters Corp. | $98,769,000 | 0.00% |
| Blackrock Inc. | 57.14% 121 | $98,228,000 | 0.00% |
| XPO Inc | No change 1,120 | $98,101,000 | 0.00% |
| Freeport-McMoRan Inc | No change 2,302 | $97,997,000 | 0.00% |
| Crown Castle Inc | $97,106,000 | 0.00% |
| Kontoor Brands Inc | 19.41% 1,553 | $96,939,000 | 0.00% |
| Genuine Parts Co. | No change 694 | $96,779,000 | 0.00% |
| Akamai Technologies Inc | $95,746,000 | 0.00% |
| Icici Bank Limited | No change 4,000 | $95,360,000 | 0.00% |
